Angus King’s office outreach hours for September include time in the Midcoast
Tue, 09/16/2014 - 3:15pm
WASHINGTON, D.C — The office of U.S. Senator Angus King (I-Maine) announced constituent outreach hours for the end of September. His staff will be in Wiscasset, Rockland and Belfast, as well as other Maine communities.
Constituent outreach hours are part of Senator King's "Your Government, Your Neighborhood" initiative and offer an opportunity for area residents to meet directly with a staff representative to discuss specific problems, legislative issues, or any concerns regarding federal government agencies. No appointment is necessary. For more information, call 1-800-432-1599.
Location | Date | Time | Street Address | ||||
Skowhegan Town Office | 24-Sep | 10 a.m. - 12 p.m. | 225 Water Street | ||||
Skowhegan, 04976 | |||||||
Wiscasset Public Library | 24-Sep | 10 a.m. - 12 p.m. | 21 High Street | ||||
Wiscasset, 04578 | |||||||
Goodall Memorial Library | 24-Sep | 10 a.m. - 12 p.m. | 952 Main Street | ||||
Sanford, 04073 | |||||||
South Portland | 24-Sep | 10 a.m. - 12 p.m. | 21 Nelson Road | ||||
Community Center | South Portland, 04106 | ||||||
Portland City Hall | 24-Sep | 10 a.m. - 12 p.m. | 389 Congress Street | ||||
Portland, 04101 | |||||||
UMaine Farmington, Student Center | 24-Sep | 2 p.m. – 4 p.m. | 111 South Street | ||||
Farmington, 04938 | |||||||
Rockland City Hall | |||||||
24-Sep | 2 p.m. – 4 p.m. | 270 Pleasant Street | |||||
Rockland, 04841 | |||||||
Biddeford City Hall | |||||||
24-Sep | 2 p.m. – 4 p.m. | 205 Main Street | |||||
Biddeford, 04005 | |||||||
Lisbon Town Office | |||||||
24-Sep | 2 p.m. – 4 p.m. | 300 Lisbon Street | |||||
Lisbon, 04250 | |||||||
Bangor Penquis CAP | |||||||
25-Sep | 10 a.m. – 12 p.m. | 262 Harlow Street | |||||
Bangor, 04401 | |||||||
Belfast City Hall | |||||||
25-Sep | 10 a.m. – 12 p.m. | 131 Church Street | |||||
Belfast, 04915 | |||||||
York Public Library | |||||||
25-Sep | 10 a.m. – 12 p.m. | 15 Long Sands Road | |||||
York, 03909 | |||||||
Lewiston City Hall | |||||||
25-Sep | 10 a.m. – 12 p.m. | 27 Pine Street | |||||
Lewiston, 04240 | |||||||
Penquis, Dover-Foxcroft | |||||||
25-Sep | 2 p.m. – 4 p.m. | 50 North Street | |||||
Dover-Foxcroft, 04426 | |||||||
Ellsworth City Hall | |||||||
25-Sep | 2 p.m. – 4 p.m. | 1 City Hall Ave | |||||
Ellsworth, 04605 | |||||||
Kittery Community | |||||||
Center | 25-Sep | 2 p.m. – 4 p.m. | 120 Rogers Road | ||||
Kittery, 03904 | |||||||
Auburn City Hall | |||||||
September 25 | 2 p.m. – 4 p.m. | 60 Court Street | |||||
Auburn, 04210 |
Event Date
Address
United States
Standard Post