2018 elections
Dow wins Maine Senate District 13 race
Dana Dow (R-Waldoboro) has won the race for Maine Senate District 13 against Laura Fortman (D-Nobleboro) by a total of 10,262 to 9,762.
Laura Fortman (D) | Dana Dow (R) | |
Alna | 274 | 191 |
Boothbay | 894 | 915 |
Boothbay Harbor | 609 | 596 |
Bremen | 261 | 189 |
Bristol | 891 | 806 |
Damariscotta | 745 | 449 |
Edgecomb | 385 | 317 |
Jefferson | 562 | 802 |
Monhegan Island Plantation | 51 | 11 |
Newcastle | 728 | 429 |
Nobleboro | 522 | 520 |
Somerville | 115 | 162 |
South Bristol | 315 | 253 |
Southport | 187 | 212 |
Waldoboro | 954 | 1,333 |
Washington | 308 | 484 |
Westport Island | 233 | 230 |
Whitefield | 579 | 611 |
Windsor | 345 | 731 |
Wiscasset | 804 | 1,021 |
TOTAL | 9,762 | 10,262 |
Event Date
Address
United States
Standard Post