Third time is charm for Emerson
The Norm’s Used Cars Strictly Street division at Wiscasset Speedway has already turned out some of the best full-field, side by side racing of the season at Maine's fastest oval. Races regularly are coming down to the wire among a who's who of the state's best Street Stock drivers. Fans got their money's worth once again Saturday night, June 9 during the 25-lap feature, and nobody has caught their attention quite like Johnathon Emerson. The 3rd generation racer from Sabattus started dead last in the 16-car field and raced his way through traffic, passing leader Kurt Hewins on the outside with two laps to go. He grabbed the win by a mere 0.05 seconds for his 3rd straight checkered flag, taking the division's point lead in the process. Hewins started from the pole position and held the lead throughout by no more than a car length. He would settle for the runner-up trophy. Multi-time champ Maurice Young rolled into victory lane in 3rd, however, post-race pit conduct would wipe that finish off the board, handing the 3rd place finish to Poland's Dave Whittier. Former champ Kyle Hewins of Leeds and Brad Erskine of Solon filled out the top 5. In typical Strictly Street fashion, the top 5 cars were separated by less than a second at the finish line. Just one caution slowed the race
In other action, Bloomfield, Connecticut driver Noah Korner led wire to wire in the 30-lap US Legends / INEX National Qualifier, hosted by the Amsoil Nelcar Legend Series. The 18 -car field pitted many of the top legend drivers in the region vying for a spot in the Nationals in Las Vegas. Korner won the race, taking top honors in the Pro division. Casey Call of Pembroke, New Hampshire was the runner-up in the race and was the top Semi-Pro qualifier. Former Nelcar champ Kevin took the final spot in victory lane. Other division qualifiers included Bob Weymouth of Topsham finishing 6th as the best of the Grand Masters division, and Trent Goodrow of Carver, Massachusetts finishing 10th and topping the Young Lions division.
The K&A Property Services Modifieds may have had just six cars in the 30-lap feature, but they turned out one of the most exciting races of the night. Nick Reno took an early lead and paced the field on the way to an emotional victory, his first of the season. While Reno took the win, the fans attention was fixed on a great side by side battle between Adam Chadbourne and former champ Mark Lucas. The two waged a great battle through the entire race, with Chadbourne finally coming out of it to secure 2nd place. Lucas, driving a car owned by fellow mod competitor Tom Young, finished 3rd.
The Kennebec Equipment Rental Outlaw Minis 25-lap feature was decided on the first lap as point leader Zach Audet charged from 8th to the lead in by the time they returned to the front stretch. From there he cruised to his 2nd win of 2018. He was chased across the line by Scott Trask of Richmond and Rob Greenleaf of West Bath.
The final race of the night was a 40-lap match for the Wood Pellet Warehouse Late Model Sportsman class. Several early cautions thinned out the 22-car field. Once they settled down and got in a long green flag stretch, Winterport's Shane Clark jumped up to take the lead and went on to pick up his first win of the season. Ryan St. Clair of Liberty charged up from his 10th starting spot to finish 2nd. He was followed by Frank Moulton of Clinton who started from the pole position. Prostock champion Daren Ripley was the hard charger, going from 19th to finish 4th. Andrew McLaughlin of Harrington filled the top 5
Wiscasset Speedway returns to action on Saturday, June 16 with Group 1 in action. The show will be highlighted by a 75-lap main event for the Maxwell's Market Super Streets. ServPro of Biddeford Saco Prostocks, Cahill Tire 4-cylinder Pros, and Thunder 4 Minis will also be in action. Racing action will start at 6 p.m. As always, grandstand admission is just $5 with kids 6 & under free. Pit admission is $20. For information go to the Wiscasset Speedway website at www.wiscassetspeedway.com
Officials results from June 9 races
Pos | No. | Name | Home Town | State | Laps | Diff |
1 | 24 | Jonathon Emerson | Sabattus | ME | 25 | |
2 | 55 | Kurt Hewins | Leeds | ME | 25 | 0.056 |
3 | 58 | David Whittier | Poland | ME | 25 | 0.714 |
4 | 51 | Kyle Hewins | Leeds | ME | 25 | 0.91 |
5 | 29 | Brad Erskine | Solon | ME | 25 | 1.326 |
6 | 05R | Glenn Reynolds | Turner | ME | 25 | 1.752 |
7 | 23 | Zachary Emerson | Sabattus | ME | 25 | 1.97 |
8 | 5 | Ryan Hewins | Leeds | ME | 25 | 2.203 |
9 | 19 | Ray Letellier | Buxton | ME | 25 | 2.719 |
10 | 00 | Kimberly Knight | Chesterville | ME | 25 | 3.09 |
11 | 24A | Jeff Alley | Machias | ME | 24 | 1 Lap |
12 | 8x | Ethan Densmore | Hope | ME | 21 | 4 Laps |
13 | 61 | Shawn Austin | Norridgewock | ME | 21 | 4 Laps |
14 | 02 | Paul Hopkins | Camden | ME | 19 | 6 Laps |
15 | 66 | James Grover Jr | Newcastle | ME | 1 | 24 Laps |
DQ | 03 | Maurice Young | Chelsea | ME | 25 | DQ (conduct) |
Pos | No. | Name | Home Town | State | Laps | Diff |
1 | 77 | Nick Reno | West Bath | ME | 30 | |
2 | 1 | Adam Chadbourne | Woolwich | ME | 30 | 0.179 |
3 | 21 | Mark Lucas | Freeport | ME | 30 | 0.82 |
4 | 15 | Joseph Williams | Woolwich | ME | 30 | 5.976 |
5 | 7 | Spencer Vaughan | Canton | ME | 30 | 9.973 |
6 | 48 | Brian Treadwell | Hancock | ME | 29 | 1 Lap |
Pos | No. | Name | Home Town | State | Laps | Diff |
1 | 19 | Zach Audet | Skowhegan | ME | 25 | |
2 | 99 | Scott Trask | Richmond | ME | 25 | 0.2 |
3 | 2 | Rob Greenleaf | Bath | ME | 25 | 0.416 |
4 | 27 | Jake Hensbee | Whitefield | ME | 25 | 0.638 |
5 | 41 | Shane Smith | Augusta | ME | 25 | 2.002 |
6 | 10 | Jimmy Childs | Leeds | ME | 25 | 2.118 |
7 | 6 | Brain Dolloff | Jay | ME | 25 | 2.53 |
8 | 26 | Brent Roy | Vassalboro | ME | 25 | 6.429 |
9 | 00 | Ryan Keniston | Smithfield | ME | 23 | 2 Laps |
10 | 40 | Dixon Smith | Augusta | ME | 5 | 20 Laps |
Pos | No. | Name | Home Town | State | Laps | Diff |
1 | 21 | Shane Clark | Winterport | ME | 40 | |
2 | 30 | Ryan St. Clair | Liberty | ME | 40 | 0.32 |
3 | 15M | Frank Moulton | Clinton | ME | 40 | 1.223 |
4 | 09 | Daren Ripley | Rockland | ME | 40 | 2.555 |
5 | 26 | Andrew McLaughlin | Harrington | ME | 40 | 2.606 |
6 | 33 | Josh St.Clair | Liberty | ME | 40 | 3.892 |
7 | 11 | Cody Verrill | Richmond | ME | 40 | 4.082 |
8 | 25 | Will Collins | Waldoboro | ME | 40 | 4.431 |
9 | 19 | Shane Kaherl | Jay | ME | 40 | 4.931 |
10 | 4 | Ben Erskine | Fairfield | ME | 40 | 5.335 |
11 | 17 | Gary Thorne | Sidney | ME | 40 | 7.557 |
12 | 3 | Richard Jordan | Kingfield | ME | 40 | 8.38 |
13 | 22 | Brandon Fowler | Rome | ME | 29 | 11 Laps |
14 | 00 | Alex Waltz | Walpole | ME | 23 | 17 Laps |
15 | 35 | Gerald Frost | Montville | ME | 22 | 18 Laps |
16 | 36 | Megan Frost | Montville | ME | 18 | 22 Laps |
17 | 5 | Bill Pinkham | Wiscasset | ME | 4 | 36 Laps |
18 | 73 | Brad Bellows | China | ME | 4 | 36 Laps |
19 | 34 | Tyler Robbins | Montville | ME | 4 | 36 Laps |
20 | 66 | Bryan Robbins | Montville | ME | 3 | 37 Laps |
21 | 05 | James Osmond | Wiscasset | ME | 3 | 37 Laps |
22 | 8 | Jerry Robbins | Montville | ME | 3 | 37 Laps |
Pos | No. | Name | Home Town | State | Laps | Diff |
1 | 31 | Noah Korner | Canton | CT | 30 | |
2 | 90 | Casey Call | Pembroke | NH | 30 | 0.78 |
3 | 19 | Kevin Girard Jr. | Old Orchard Beach | ME | 30 | 6.337 |
4 | 92 | Colby Meserve | Buxton | ME | 30 | 6.578 |
5 | 38 | Mathew Bourgoine | Stetson | ME | 30 | 10.078 |
6 | 399 | Bob Weymouth | Topsham | ME | 30 | 10.785 |
7 | 84 | Matt Grant | Windham | ME | 30 | 12.579 |
8 | 27 | Glenn Korner | Canton | CT | 30 | 13.702 |
9 | 47 | Chris Burgess | Buckfield | ME | 30 | 17.057 |
10 | 31x | Trent Goodrow | Carver | MA | 29 | 1 Lap |
11 | 4 | Peter Craig | Poland | ME | 29 | 1 Lap |
12 | 52 | Colby Benjamin | Belmont | ME | 29 | 1 Lap |
13 | 10 | Ed Getty | Gray | ME | 29 | 1 Lap |
14 | 07 | Nick Calvert | Steep Falls | ME | 29 | 1 Lap |
15 | 14MA | Aliyah Neale | S. Royalston | MA | 28 | 2 Laps |
16 | 6 | David Kinney | Skowhegan | ME | 26 | 4 Laps |
17 | 35r | Ryan Rice | Biddeford | ME | 3 | 27 Laps |
18 | 87 | Joseph Ferrigno | E Hartford | CT | 3 | 27 Laps |
Event Date
Address
United States