March 30 update: Lincoln County’s COVID-19 cases rise; 275 statewide cases
AUGUSTA — The Maine CDC has updated its list, March 30, of confirmed cases of COVID-19 in the state of Maine.
Today, there are 275 cases confirmed. Forty-one people in Maine have recovered from COVID-19, while three people have passed. Forty-nine people have been hospitalized across the state.
In a press briefing, Maine CDC Director Nirav Shah noted there are more than 6,000 negative cases. “Because of the number of outside labs that are testing samples from Maine, it is no longer possible to post an accurate count of negative tests,” the Maine CDC website states.
By sex, 138 males tested positive in the state and 137 females tested positive.
Important Note: The below cases represents the number of full-time Maine residents who have tested positive for COVID-19, according to the Maine CDC.
“This is likely an underrepresentation of the true number of cases in Maine since not all individuals are being tested,” the Maine CDC says. “For individuals not considered to be at high risk, medical providers are currently advised to diagnose COVID-19 based on symptoms.”
The tables below are updated once each day by noon, by the Maine CDC. Today’s update came at 11:45 a.m.
COVID-19 Cases by County | ||||
---|---|---|---|---|
County | Confirmed | Recovered | Hospitalization | Deaths |
Androscoggin | 8 | 3 | 2 | |
Aroostook | 0 | |||
Cumberland | 154 | 23 | 29 | 3 |
Franklin | 2 | |||
Hancock | 0 | |||
Kennebec | 10 | 2 | 2 | |
Knox | 4 | 1 | ||
Lincoln | 8 | 2 | ||
Oxford | 9 | 2 | ||
Penobscot | 12 | 5 | 2 | |
Piscataquis | 0 | |||
Sagadahoc | 7 | 2 | ||
Somerset | 1 | |||
Waldo | 2 | |||
Washington | 0 | |||
York | 53 | 4 | 10 | |
Unknown | 5 | 1 |
Confirmed Cases by Age | ||||||
---|---|---|---|---|---|---|
Updated: March 30, 2020 at 11:45 AM | ||||||
Age Range | Count | Percentage | ||||
<20 | 4 | 1.5% | ||||
20s | 29 | 10.5% | ||||
30s | 26 | 9.5% | ||||
40s | 46 | 16.7% | ||||
50s | 48 | 17.5% | ||||
60s | 63 | 22.9% | ||||
70s | 35 | 12.7% | ||||
80+ | 24 | 8.7% |
Event Date
Address
United States