790 Lincoln County organizations each received COVID-19 loans of less than $150,000
WASHINGTON, D.C. — The U.S. Small Business Administration, in consultation with the U.S. Treasury Department, released detailed information about Paycheck Protection Loan (PPP) recipients.
The Paycheck Protection Program is a loan designed to provide a direct incentive for small businesses to keep their workers on the payroll.
This loan provides small businesses, including eligible self-employed individuals, with funds to cover payroll costs including benefits, utilities, mortgage interest and rent.
The SBA will forgive loans if the criteria of the loan is met.
“Small businesses are the driving force of American economic stability and are essential to America economic rebound from the pandemic,” said the SBA in a memo.
For recipients receiving loans of less than $150,000, the SBA has released the amount of loan funds they received but is not making the business name public.
PPP loans are not made by SBA, but by lending institutions and then guaranteed by SBA.
Accordingly, borrowers apply to lenders and self-certify they are eligible for PPP loan, according to the SBA.
The self-certification includes a good faith certification that the borrower has economic need requiring the loan and that the borrower has applied the affiliation rules and is a small business, per the SBA.
The lender then reviews the borrower’s application, and if all the paperwork is in order, approves the loan and submits it to SBA.
A small business or non-profit organization listed in the data has been approved for a PPP loan by a delegated lender. However, the lender’s approval does not reflect a determination by SBA that the borrower is eligible for a PPP loan or entitled to loan forgiveness, the SBA noted.
“All PPP loans are subject to SBA review and all loans over $2 million will automatically be reviewed,” per the SBA. “Because a borrower is listed in the data as having a PPP loan does not mean that SBA has determined that the borrower complied with program rules or is eligible to receive a PPP loan and loan forgiveness.”
The following is a rundown of the businesses falling within the Boothbay Register and Wiscasset Newspaper coverage area, encompassing Lincoln County, that received PPP loans of less than $150,000.
In total, $21,274,365.95 was provided through PPP loans to small businesses that qualified for a maximum loan amount of $150,000.
The $21 million in loans assisted 790 businesses across 23 municipal areas at an average loan of $26,355.21.
The PPP loans helped those 790 businesses retain 3,496 jobs or an average of 4.43 per business.
Area | Loan | Org. | Jobs Retained | Avg. Loan | Avg. Jobs Retained |
Alna | $222,887.00 | 10 | 40 | $22,288.70 | 4.00 |
Boothbay | $1,290,412.16 | 59 | 200 | $21,871.39 | 3.45 |
Boothbay Harbor | $2,962,881.62 | 113 | 570 | $26,220.19 | 5.23 |
Bremen | $548,826.93 | 28 | 127 | $19,600.96 | 4.70 |
Damariscotta | $3,301,317 | 100 | 568 | $33,013.18 | 5.74 |
Dresden | $480,136.58 | 25 | 80 | $19,205.46 | 3.20 |
East Boothbay | $732,722.53 | 21 | 171 | $34,891.55 | 8.14 |
Edgecomb | $1,136,887.49 | 40 | 199 | $28,422.19 | 4.98 |
Jefferson | $550,598.66 | 29 | 64 | $18,986.16 | 2.21 |
Monhegan | $251,217.05 | 12 | 42 | $20,934.75 | 3.50 |
New Harbor | $879,908.35 | 23 | 162 | $38,256.88 | 7.36 |
Newcastle | $1,288,040.24 | 54 | 193 | $23,852.60 | 3.64 |
Nobleboro | $705,207.62 | 27 | 115 | $26,118.80 | 4.60 |
Somerville | $14,500 | 1 | 1 | $14,500 | 1.00 |
South Bristol | $337,571.67 | 15 | 45 | $22,504.78 | 3.21 |
Southport | $320,068 | 12 | 48 | $26,672.33 | 4.80 |
Trevett | $101,377.40 | 10 | 19 | $10,137.76 | 1.90 |
Waldoboro | $2,284,990.48 | 81 | 324 | $28,209.76 | 4.05 |
West Boothbay Harbor | $41,468.22 | 3 | 5 | $13,822.74 | 2.50 |
Westport Island | $92,759.50 | 7 | 13 | $13,251.36 | 1.86 |
Whitefield | $550,779.07 | 18 | 79 | $30,598.84 | 4.39 |
Wiscasset | $2,244,197.48 | 71 | 312 | $31,608.42 | 4.52 |
Woolwich | $935,610.90 | 31 | 119 | $30,180.00 | 4.76 |
23 Areas | $21,274,365.95 | 790 | 3,496 | $26,929.58 | 4.43 |
Event Date
Address
United States