Repeat winners grab spotlight at Wiscasset Speedway
First-time winners are always a welcome sight at any race track. But Saturday night at Wiscasset Speedway was a night for some drivers to add another win to their 2017 season resume and solidify their place in the championship chase. Wiscasset's Nick Hinkley did just that with a convincing win over defending champ Chris Thorne in the 45-lap spotlight feature for the Wood Pellet Warehouse Late Model Sportsman. The victory highlighted a full card of Group 2 action at Wiscasset Speedway, plus double features for the Amsoil Nelcar Legends. Other winners included Nick Reno in the Modifieds, Jimmy Childs in the Outlaw Minis, and Glenn Reynolds in the Strictly Streets. Noah Korner and Austin Teras each tallied a victory in the Legends.
The program started with a 25-lap makeup feature for the Amsoil Nelcar Legends. Eighteen drivers answered the call with their sites set on the checkered flag. Noah Korner made his ride up from Connecticut well worth it by taking an early lead and then holding off a late race charge from Austin Teras of Windham for his first Wiscasset victory. Teras started 11th and settled for 2nd while Thomas Everson of Gilmanton, NH turned in his best Wiscasset run by taking 3rd. In the regularly scheduled 25 lap tilt later in the evening, Teras and Korner showed their strength by charging up from the back of the field to reserve a return visit to victory lane. This time Teras turned the tables on Korner and took top honors with the win. Korner placed 2nd and Chris Burgess of Buckfield finished 3rd.
The Wood Pellet Warehouse Late Model Sportsman had the spotlight feature on the evening with a 45-lap contest. As usual, the Late Models rolled out a large field of highly competitive drivers. Windham's Steve Minott and Walpole's Alex Waltz led the field of 18 cars to the green flag. Steven Chicoine moved up to deal the early challenge to Minott, but soon faded giving Richmond's Cody Verrill a shot at the leader. As usual, the division's top contenders were making their regular charge up from deep in the order. Four-time champ Chris Thorne was the first to arrive on the scene, moving up from 13th to crack the top 3 by lap 15. Just three laps later he would drive around Minott and take the lead. Meanwhile point leader and 3-time winner Nick Hinkley once again methodically picked his way from 16th and arrived in the top 3 as Thorne took the lead on lap 18. For the next 12 laps, Hinkley stalked the leader and finally drove around him and into the lead. From there he gradually pulled away and clinched his 4th win of the season. It was also his division-high 5th podium finish in seven race. Thorne would settle for the second place trophy. The third place trophy originally went to Verrill in what would have been his first, however, his car failed post race inspection. Liberty's Josh St Clair would get bumped up to 3rd.
In support action, Jimmy Childs of Leeds made it back to back wins for the Kennebec Equipment Rental Outlaw Minis. Coming off his victory in the 75-lap Outlaw Mini Madness race, Childs led the 25 lap regular feature from wire to wire, besting the field by over 6 seconds. He was chased across the line by Whitefield's Jake Hendsbee and Farmingdale's Tim Collins, making the same top 3 as the Mini Madness race. Nick Reno of West Bath finally shook off a season long hard luck streak and put together his best race of the year in the 30 lap feature for the Midcoast Region Napa Modifieds. He held off 2-time defending champ Mark Lucas to secure his first win of 2017. Lucas finished 2nd. Dresden's Allen Moeller turned in his class high 6th podium finish in 7 races to solidify his firm hold atop the Modified point standings. In the 25 lap tilt for the Norms Used Cars Strictly Streets, Glenn Reynolds of Turner added another race to his win column. Reynolds, who also won on opening day, took advantage of four mid-race cautions on his way to the win. Behind him, a great battle between veterans Cole Watson and Zack Emerson over the final 10 laps saw Watson claim 2nd and Emerson 3rd.
Wiscasset Speedway returns to action with an exciting double header weekend Saturday and Sunday. The track will celebrate its 48th birthday on Saturday night beginning at 5:30 p.m. with action in the Group 1 support divisions including Thunder 4 Minis, Super Streets, and N.E.4-cyl Pros. The Thunder 4's and Super's will also run a makeup race each to start the show. Saturday night's show will wrap up with a big fireworks display to celebrate the milestone for Maine's fastest track. Sunday the show will get started at 2 p.m. and will be highlighted by the running of the Boss Hog 150 for the ServPro of Biddeford-Saco Prostocks. The race will pay out a purse in excess of $20,000 plus lap leader money, including $5,000 payout to the winner. Strictly Streets will have a 30-lap non-point support feature and the Amsoil Nelcar Legends will do double duty again with a pair of 25-lap features. For details and a full schedule rundown for both days, go to the website at www.wiscassetspeedway.com.
July 22 results
Pos | No. | Name | Home Town | Laps | Diff |
1 | 31 | Noah Korner | Bloomfield, CT | 25 | |
2 | 29 | Austin Teras | Windham | 25 | 0.202 |
3 | 4NH | Thomas Everson | Gilmanton, NH | 25 | 2.203 |
4 | 19 | Kevin Girard, Jr. | Old Orchard Beach | 25 | 2.954 |
5 | 47 | Chris Burgess | Buckfield | 25 | 3.312 |
6 | 399 | Bobby Weymouth | Topsham | 25 | 3.497 |
7 | 56 | Derek Debbis | Oakdale, CT | 25 | 7.1 |
8 | 67 | Zachary Godbout | Mt Vernon | 25 | 7.226 |
9 | 00 | Philip Brackett | South Portland | 25 | 10.472 |
10 | 10 | Ed Getty | Gray | 25 | 10.657 |
11 | 52 | Colby Benjamin | Belmont | 25 | 12.793 |
12 | 17 | Terry Kirk | Durham | 25 | 14.485 |
13 | 25 | Bryan Robbins | Montville | 25 | 17.987 |
14 | 64 | Devin Ledoux | Parsonsfield | 25 | 23.422 |
15 | 6 | Bryan Lancaster | Skowhegan | 22 | 3 Laps |
16 | 18 | Parker Varney | Windham | 12 | 13 Laps |
17 | 92 | Colby Meserve | Buxton | 5 | 20 Laps |
Pos | No. | Name | Home Town | Laps | Diff |
1 | 15 | Nick Hinkley | Wiscasset | 45 | |
2 | 17 | Chris Thorne | Sidney | 45 | 1.839 |
3 | 33 | Josh St.Clair | Liberty | 45 | 6.246 |
4 | 25 | Will Collins | Waldoboro | 45 | 6.875 |
5 | 28 | Steve Minott | Windham | 45 | 7.575 |
6 | 47 | Brandon Bailey | Woolwich | 45 | 8.939 |
7 | 36 | Tyler Robbins | Montville | 45 | 9.211 |
8 | 00 | Alex Waltz | Walpole | 45 | 9.378 |
9 | 21 | Shane Clark | Winterport | 45 | 10.715 |
10 | 55 | Steve Barker | Turner | 45 | 11.313 |
11 | 30 | Ryan St. Clair | Liberty | 45 | 11.782 |
12 | 7 | Tyler Bailey | Wiscasset | 34 | 11 Laps |
13 | 1 | Steven Chicoine | Portland | 32 | 13 Laps |
14 | 8 | Luke Romanoski | Freeman | 24 | 21 Laps |
15 | 29 | Ben Erskine | Fairfield | 15 | 30 Laps |
16 | 19 | Shane Kaherl | Jay | 6 | 39 Laps |
17 | 3 | Richard Jordan | Kingfield | 3 | 42 Laps |
DQ | 11 | Cody Verrill | Richmond | DQ |
Pos | No. | Name | Home Town | Laps | Diff |
1 | 10 | Jimmy Childs | Leeds | 25 | |
2 | 27 | Jake Hendsbee | Whitefield | 25 | 3.948 |
3 | 18 | Tim Collins | Farmingdale | 25 | 7.659 |
4 | 2x | Rob Greenleaf | Bath | 25 | 8.222 |
5 | 8 | Scott Trask | Richmond | 24 | 1 Lap |
6 | 40 | Leo Hatch | Augusta | 24 | 1 Lap |
7 | 36 | Megan Frost | Montville | 24 | 1 Lap |
8 | 26 | Brent Roy | Vassalboro | 24 | 1 Lap |
9 | 41 | Shane Smith | Augusta | 23 | 2 Laps |
10 | 72 | Mike Delano | Brunswick | 11 | 14 Laps |
11 | 20 | Shawn Kimball | Augusta | 9 | 16 Laps |
12 | 16 | Seth Drown | Lyman | 25 Laps |
Pos | No. | Name | Home Town | Laps | Diff |
1 | 7 | Nick Reno | West Bath | 30 | |
2 | 5 | Mark Lucas | Harpswell | 30 | 0.342 |
3 | 04 | Allan Moeller | Dresden | 30 | 0.82 |
4 | 21 | Tom Young | Freeport | 30 | 1.753 |
5 | 33 | Ron Bryant | Livermore | 30 | 3.647 |
6 | 6 | Charlie Small | Buxton | 21 | 9 Laps |
DQ | 15 | Joseph Williams | Woolwich | DQ (pit conduct) |
Pos | No. | Name | Class | Home Town | Laps | Diff |
1 | 05R | Glenn Reynolds | Strictly Street | Turner | 25 | |
2 | 45 | Cole Watson | Strictly Street | Naples | 25 | 0.288 |
3 | 23 | Zachary Emerson | Strictly Street | Sabattus | 25 | 0.864 |
4 | 00 | Kimberly Knight | Strictly Street | Chesterville | 25 | 1.852 |
5 | 5 | Mike Ramsey | Strictly Street | Dayton | 25 | 2.061 |
6 | 35H | Heath Hotham | Strictly Street | China | 25 | 3.404 |
7 | 78 | Tiger Colby | Strictly Street | Newcastle | 24 | 1 Lap |
8 | 66 | James Grover Jr | Strictly Street | Newcastle | 24 | 1 Lap |
9 | 67 | Michael Haynes | Strictly Street | Livermore Falls | 24 | 1 Lap |
10 | 05 | Brett Osmond | Strictly Street | Wiscasset | 21 | 4 Laps |
11 | 24E | Jonathon Emerson | Strictly Street | Sabattus | 11 | 14 Laps |
12 | 51x | Bryan Robbins | Strictly Street | Montville | 7 | 18 Laps |
13 | 47 | Brian Caswell | Strictly Street | Buxton | 6 | 19 Laps |
Pos | No. | Name | Home Town | Laps | Diff |
1 | 29 | Austin Teras | Windham | 25 | |
2 | 31 | Noah Korner | Bloomfield, CT | 25 | 0.205 |
3 | 47 | Chris Burgess | Buckfield | 25 | 1.538 |
4 | 4NH | Thomas Everson | Gilmanton, NH | 25 | 1.918 |
5 | 399 | Bobby Weymouth | Topsham | 25 | 2.042 |
6 | 56 | Derek Debbis | Oakdale, CT | 25 | 3.337 |
7 | 67 | Zachary Godbout | Mt Vernon | 25 | 3.467 |
8 | 00 | Philip Brackett | South Portland | 25 | 4.21 |
9 | 10 | Ed Getty | Gray | 25 | 5.257 |
10 | 17 | Terry Kirk | Durham | 25 | 6.008 |
11 | 25 | Bryan Robbins | Montville | 25 | 6.672 |
12 | 52 | Colby Benjamin | Belmont | 25 | 7.083 |
13 | 18 | Parker Varney | Windham | 20 | 5 Laps |
14 | 76 | Russ Godbout | Mt Vernon | 20 | 5 Laps |
15 | 19 | Kevin Girard, Jr. | Old Orchard Beach | 11 | 14 Laps |
16 | 92 | Colby Meserve | Buxton | 11 | 14 Laps |
17 | 64 | Devin Ledoux | Parsonsfield | 11 | 14 Laps |
Event Date
Address
United States