Jon Liberman concedes District Attorney victory to Natasha Irving
According to Natasha Irving’s campaign manager Melissa Sterry, Jonathan Liberman called Irving this morning to congratulate her, and concede the race. At that point, Irving had pulled head with more than 7,000 votes.
The race between Natasha Irving (D-Waldoboro) and Jonathan Liberman (R-West Bath) continues as the two attorneys vie for the position of District Attorney, Maine Prosecutorial District that consists of Knox, Lincoln, Sagadoc and Waldo counties.
“Jon Liberman was gracious with his call,” said Sterry. “And he was looking forward to working with Natasha in her transition.”
According to Sterry, the Irving campaign is calling the election in favor of Irving because they have reviewed all the town results. While Bath and a few other smaller towns have yet to report, Irving feels comfortable in winning the seat.
Read more about Irving’s positions in a Q&A with the Pilot:
Natasha Irving (D) | Jonathan Liberman (R) | |
Appleton | 393 | 314 |
Belfast | 2,240 | 1,125 |
Belmont | 221 | 229 |
Brooks | ||
Burnham | 217 | 269 |
Camden | 2,255 | 821 |
Cushing | 368 | 346 |
Frankfort | 204 | 297 |
Freedom | 187 | 171 |
Friendship | 297 | 322 |
Hope | 552 | 366 |
Isle Au Haut | 47 | 7 |
Islesboro | 281 | 82 |
Jackson | 122 | 134 |
Knox | 140 | 223 |
Liberty | 218 | 226 |
Lincolnville | 854 | 490 |
Matinicus | 28 | 15 |
Monroe | 278 | 210 |
Morrill | 323 | 262 |
Montville | 308 | 206 |
North Haven | 180 | 60 |
Northport | 504 | 377 |
Owls Head | 453 | 384 |
Palmero | 321 | 421 |
Prospect | 141 | 167 |
Rockland | 1,918 | 974 |
Rockport | 1,270 | 724 |
Searsmont | 397 | 326 |
Searsport | 639 | 567 |
South Thomaston | 428 | 298 |
St. George | 879 | 578 |
Stockton Springs | 471 | 410 |
Swanville | 300 | 366 |
Thomaston | 723 | 516 |
Thorndike | 186 | 177 |
Troy | 215 | 222 |
Union | 601 | 594 |
Unity | 408 | 333 |
Vinalhaven | 426 | 205 |
Waldo | 180 | 207 |
Waldoboro | 1,249 | 1,002 |
Warren | 768 | 868 |
Washington | 367 | 396 |
Winterport | 838 | 965 |
Event Date
Address
United States