Thirty-four Midcoast schools, districts receive $23 million in COVID-19 assistance
AUGUSTA — Thirty-four schools and school districts serving students in the Midcoast were provided COVID-19 grants this fall through the Maine Department of Education’s Safe Return to Instruction financial aid program.
The program was created to assist Maine schools in providing safe and healthy returns to in-person instruction for the 2020-2021 school year.
Eligible schools and school districts were required to develop three different instructional plans (remote, hybrid, and in-person) in order to be appropriately prepared for the uncertain trajectory of COVID-19.
Educational entities are facing unprecedented, and thus unbudgeted, expenses and logistical hurdles, a DOE memo stated.
As such, funds awarded to educational can cover expenses such as:
• Transportation and facilities modifications to allow for social distancing and adhere to health and safety guidelines
• Increased need for cleaning supplies
• Additional instructional space and handwashing stations
• Contracted services to cover additional custodial needs, tutoring, intervention services, grant administration, medical staffing
• Increased need for substitutes, technology, connectivity, assessments of student learning, COVID-19 communication, student resources, and signage
• Professional development for educators and staff who must become fluent in hybrid and remote learning models in order to accommodate all students
These monies from the Coronavirus Relief Fund, “have provided immediate and critical funding for time sensitive procurement of specific resources that allowed eligible entities to plan and implement thoughtful strategies and supports to ensure a safe and timely reopening of Maine schools,” according to a letter from the Maine Department of Education.
Funds provided to each educational entity must be used as necessary expenditures were incurred due to COVID–19; not accounted for in the budget most recently approved as of March 27; and were incurred between March 1 and December 30.
To support both efficiency and equity, the Department of Education, according to the letter, developed a funding distribution formula based on student counts and adjusted for a variety of factors (like special education, English Language Learner, and homeless student counts, small/rural school adjustment, etc.).
Educational entities could also receive funding for its adult education program and day programming for school age children.
For the latter, districts or schools will use day program funds to either establish their own programs or partner with local community organizations, such as a local YMCA, Boys and Girls Club or Parks and Recreation Department, to provide care for area students.
The 34 Midcoast schools and school districts receiving funds combined for a total of $23,360,144.66 of educational aid flowing into Knox, Lincoln and Waldo counties.
Entity | SRC Round 1 | SRC Round 2 | Adult Ed/Day Program | Total |
AOS 93 | - | - | $6,095.29 / - | $6,095.29 |
Appleton | $190,279.18 | $201,601.53 | - / - | $391,880.71 |
Boothbay/Boothbay Harbor | $396,179.21 | $415,954.78 | $1,549.65 / - | $813,683.64 |
Damariscotta Montessori | $2,517.22 | $2,635.78 | - / - | $5,153.00 |
Edgecomb | $132,977.40 | $140,861.55 | - / - | $273,838.95 |
Five Town CSD | $535,209.90 | $560,344.31 | $14,876.64 | $1,110,430.85 |
Georgetown | $56,791.28 | $60,122.79 | - / - | $116,914.07 |
Great Salt Bay | $322,886.21 | $338,061.71 | - / - | $660,947.92 |
Hope | $233,839.29 | $247,520.95 | - / - | $481,360.24 |
Isle au Haut | $6,690.09 | $7,069.49 | - / - | $13,759.58 |
Islesboro | $94,203.68 | $99,669.24 | - / - | $193,872.92 |
Jefferson | $222,000.00 | $264,919.42 | - / - | $486,919.42 |
Lincoln Academy | $322,573.16 | $339,965.70 | - / - | $662,538.86 |
Lincolnville | $172,719.99 | $180,983.52 | - / - | $353,703.51 |
Maine School for Marine Science Technology | $9,646.98 | $10,073.79 | - / - | $19,720.77 |
Midcoast Tech | $256,581.90 | $265,616.06 | $27,480.46 / - | $549,678.42 |
Monhegan | - | $6,610.91 | - / - | $6,610.91 |
MSAD 40 | $1,615,465.22 | $1,697,448.42 | $2,995.99 / 51,800 | $3,367,709.63 |
Nobleboro | $168,001.97 | $177,949.03 | - / - | $345,951.00 |
Northport | $142,842.37 | $151,260.04 | - / - | $294,102.41 |
Riley School | - | $527.16 | - / - | $527.16 |
RSU 12 | $834,625.89 | $877,223.97 | $413.24 / - | $1,712,263.10 |
RSU 13 | $1,405,715.78 | $1,477,218.41 | $11,983.96 / - | $2,894,918.15 |
RSU 20 | $424,667.60 | $446,790.62 | - / - | $871,458.22 |
RSU 25 | $950,437.17 | $998,880.17 | $6,611.84/$72,959 | $2,028,888.18 |
RSU 53 | $557,002.36 | $585,183.72 | - / - | $1,142,186.08 |
RSU 71 | $1,332,661.62 | $1,400,571.93 | $8,264.80/$23,400 | $2,764,898.35 |
South Bristol | $66,517.98 | $70,394.85 | - / - | $136,912.83 |
Southport | $37,306.01 | $39,499.35 | - / - | $76,805.36 |
St. George | $162,860.23 | $170,815.51 | - / $39,125 | $372,800.74 |
Waldo Tech | $125,933.90 | $130,367.99 | - / - | $256,301.89 |
Watershed | - | $1,581.47 | - / - | $1,581.47 |
Wayfinder | $12,219.07 | $12,918.60 | - / - | $25,137.67 |
Wiscasset | $448,737.22 | $471,856.14 | - / - | $920,593.36 |
Event Date
Address
United States