Thorne wins Late Model season opener
A sunny but blustery and cold Saturday evening didn't deter a large contingent of eager fans hungry to get some racing action. Group 2 finally got the chance to get their 2019 season going along with the first appearance of the season for the Wicked Good Vintage Racers. Skowhegan's Zach Audet appeared to have a dominant win within his grasp in the spotlight feature for the Outlaw Minis until an electrical issue late in the race on lap 31 changed everything. Defending champ Jimmy Childs was there to capitalize on the leader's tough luck and cruised to the feature win. Other winners on the program included Jonathan Emerson in the Strictly Streets and Chris Thorne in the Late Model Sportsman. Nick Reno took the checkers in the Modified feature.
In the 35-lap spotlight feature for the Kennebec Equipment Rental Outlaw Minis, the front row was made up of one of the track's best rivalries in former champs Jimmy Childs and Zach Audet. Childs got the upper hand in the heat race and started from the pole position. But Audet didn't let that last long as he blasted around Childs at the drop of the green flag and into the lead by the time they exited turn two. From there he set the pace and gradually stretched out his lead to nearly a full straightaway. Had the race ended at its normal 25-lap distance Audet would be celebrating in victory lane, but being a spotlight race, they would race for an additional 10 laps. Many times those extra laps make a world of difference, and this race proved the point once again. As the field crossed the stripe to conclude lap 30, Audet suddenly began to slow with apparent electrical problems. Childs blew by him first in turn one and by the time Audet coasted to a stop back on the front stretch, the remainder drivers had passed him by as well. Childs took care of business on the restart and drove on to the win in defense of his division title. Jason Kimball of Pittston returned from a 16-year break from racing and turned in a nice second-place run. Former champion Rob Greenleaf remained in the top 5 the entire race and finished 3rd.
The Norm’s Used Cars Strictly Street 25-lap feature showcased a great door to door battle between father and son. Third generation racer Jonathon Emerson held off his father Zach Emerson for the entire race, with veteran Bryan Robbins in hot pursuit. The kid held strong all the way to the checkers to pick up the wire to wire victory. He was the top winner in the class last season with four victories. In the battle for 2nd, Robbins was able to pull to the inside of Zach Emerson on the final lap and secure the runner-up spot by just .07 seconds. Brad Erskine and Shawn Emery filled out the top five.
The Wood Pellet Warehouse Late Model Sportsman division rolled out an impressive field of 22 cars for the season opener. Rookies Jake Hendsbeee and Brent Roy — both moving up from the Outlaw Mini ranks — started on the front row for the 40-lap feature race. A talented cast of former champions lurked back in the field, ready to make their charge to the front. Hendsbee made a strong statement, holding the lead and easily working his way through lap traffic as the race went caution free for the first 30 laps. four-time champ Chris Thorne had moved up from his 7th starting position to take the restart on the outside and would quickly grab the lead from the rookie. From there he held off challenges from Hendsbee and from Josh St Clair to grab his first win of the season. Hendsbee and St Clair joined him in victory lane for 2nd and 3rd respectively. Fourth place went to defending champ Andrew McLaughlin who started 20th and mate a late race charge. Brandon Fowler of Rome completed the top five.
The K&A Property Services Modifieds may have been short on competitors, but it was long on action. Just four cars took the green for the division's shortened 20-lap feature. Adam Chadbourne and Nick Reno put on a hard fought wheel to wheel battle for much of the race, with neither taking the lead by more than a car length. Nick Reno would end up taking the checkered flag with Chadbourne crossing the line a close 2nd. Wayne Whitten Jr of Kennebunk finished 3rd.
The Wicked Good Vintage Racers three feature winners were John Knapp of Bowdoinham in the Hobby Class, Mark Zacadelli in the Late Model Class, and Bill Pierce in the Outlaw Class.
Wiscasset Speedway returns to action Saturday, May 18 with Group 1 in action. The Thunder 4 Minis and 4-Cylinder Pros will each have a spotlight feature along with Pro Stocks and Super Streets in regular action. The pit gate opens at 1 p.m., grandstand gate at 3, and the green flag flies on the action at 5. Full race day schedule and other info can be found on the track website www.wiscassetspeedway.com
May 11 results
Pos | No. | Name | Home Town | State | Laps | Diff | Gap | Best Tm | In Lap |
1 | 10 | Jimmy Childs | Leeds | ME | 35 | 17.102 | 15 | ||
2 | 20 | Jason Kimball | Pittston | ME | 35 | 3.07 | 3.070 | 17.287 | 16 |
3 | 2 | Rob Greenleaf | West Bath | ME | 35 | 3.429 | 0.359 | 17.382 | 5 |
4 | 08 | Kyle Willette | Waterville | ME | 34 | 1 Lap | 1 Lap | 17.202 | 17 |
5 | 78 | Brady Romano | Livermore Falls | ME | 34 | 1 Lap | 1.501 | 17.787 | 20 |
6 | 40 | Dixson Smith | Augusta | ME | 33 | 2 Laps | 1 Lap | 18.376 | 32 |
7 | 66 | James Grover Jr | Newcastle | ME | 31 | 4 Laps | 2 Laps | 17.228 | 4 |
8 | 19 | Zach Audet | Skowhegan | ME | 30 | 5 Laps | 1 Lap | 16.976 | 2 |
9 | 41 | Leo Hatch | Augusta | ME | 30 | 5 Laps | 0.005 | 18.387 | 23 |
Pos | No. | Name | Home Town | State | Laps | Diff | Gap | Best Tm | In Lap |
1 | 24 | Jonathon Emerson | Sabattus | ME | 25 | 17.557 | 12 | ||
2 | 51x | Bryan Robbins | Montville | ME | 25 | 0.087 | 0.087 | 17.624 | 11 |
3 | 23 | Zachary Emerson | Sabattus | ME | 25 | 0.165 | 0.078 | 17.575 | 4 |
4 | 29 | Brad Erskine | Solon | ME | 25 | 0.341 | 0.176 | 17.708 | 16 |
5 | 13 | Shawn Emery | Limington | ME | 25 | 1.345 | 1.004 | 17.729 | 3 |
6 | 61 | Shawn Austin | Norridgewock | ME | 24 | 1 Lap | 1 Lap | 17.871 | 4 |
7 | 09x | Ryan Ripley | Thomaston | ME | 23 | 2 Laps | 1 Lap | 17.717 | 10 |
8 | 05 | Brett Osmond | Wiscasset | ME | 9 | 16 Laps | 14 Laps | 17.835 | 3 |
9 | 00 | Kimberly Knight | Chesterville | ME | 8 | 17 Laps | 1 Lap | 17.900 | 3 |
10 | 1m | Bob Russell | Round Pond | ME | 2 | 23 Laps | 6 Laps | 20.010 | 1 |
dns | 47 | Brian Caswell | Buxton | ME | dns |
.
Pos | No. | Name | Home Town | State | Laps | Diff | Gap | Best Tm | In Lap |
1 | 17 | Chris Thorne | Sidney | ME | 40 | 15.663 | 7 | ||
2 | 27 | Jake Hensbee | Whitefield | ME | 40 | 1.712 | 1.712 | 15.611 | 2 |
3 | 33 | Josh St. Clair | Liberty | ME | 40 | 1.737 | 0.025 | 15.589 | 4 |
4 | 26 | Andrew McLaughlin | Harrington | ME | 40 | 2.053 | 0.316 | 15.797 | 39 |
5 | 22 | Branden Fowler | Rome | ME | 40 | 3.27 | 1.217 | 15.874 | 3 |
6 | 30 | Ryan St. Clair | Liberty | ME | 40 | 3.55 | 0.28 | 15.879 | 5 |
7 | 4 | Ben Erskine | Fairfield | ME | 40 | 3.781 | 0.231 | 15.999 | 4 |
8 | 47 | Brandon Bailey | Woolwich | ME | 40 | 4.576 | 0.795 | 15.864 | 5 |
9 | 41 | Logan Melcher | Fayette | ME | 40 | 4.661 | 0.085 | 15.918 | 4 |
10 | 21x | James Barker | Turner | ME | 40 | 6.355 | 1.694 | 16.125 | 6 |
11 | 00 | Alex Waltz | Walpole | ME | 40 | 6.514 | 0.159 | 16.084 | 6 |
12 | 21 | Shane Clark | Winterport | ME | 40 | 6.82 | 0.306 | 16.168 | 5 |
13 | 26r | Brent Roy | Vassalboro | ME | 40 | 7.014 | 0.194 | 16.157 | 5 |
14 | 5x | Mark Lucas | Harpswell | ME | 39 | 1 Lap | 1 Lap | 16.489 | 18 |
15 | 19 | Shane Kaherl | Jay | ME | 39 | 1 Lap | 0.899 | 16.131 | 5 |
16 | 73 | Dylan Turner | China | ME | 39 | 1 Lap | 1.295 | 16.308 | 6 |
17 | 30a | DC Alexander | Carmel | ME | 39 | 1 Lap | 0.529 | 16.204 | 4 |
18 | 4c | Conner Wenners | Edgecomb | ME | 39 | 1 Lap | 1.394 | 16.192 | 7 |
19 | 25 | Will Collins | Waldoboro | ME | 30 | 10 Laps | 9 Laps | 15.608 | 3 |
20 | 15m | Frank Moulton | Clinton | ME | 22 | 18 Laps | 8 Laps | 16.147 | 10 |
21 | 12 | Anthony Milano | Skowhegan | ME | 2 | 38 Laps | 20 Laps | 18.139 | 2 |
dns | 14 | Dave St Clair | Liberty | ME | dns |
Pos | No. | Name | Home Town | State | Laps | Diff | Gap | Best Tm | In Lap |
1 | 77 | Nick Reno | West Bath | ME | 20 | 15.929 | 5 | ||
2 | 1 | Adam Chadbourne | Woolwich | ME | 20 | 0.136 | 0.136 | 15.898 | 6 |
3 | 2x | Wayne Whitten Jr. | Kennebunk | ME | 20 | 3.398 | 3.262 | 16.028 | 4 |
4 | 48 | Brian Treadwell | Hancock | ME | 20 | 3.583 | 0.185 | 16.071 | 13 |
Event Date
Address
United States