Wiscasset Speedway celebrates 52 years as Maine’s fastest track
From the day local businessman Wilford Cronk opened the gates to his new race track on July 27, 1969, and ever since, Wiscasset Speedway has carried the title as "Maine's Fastest Track". Fast forward to this past Saturday night where the current ownership celebrated the track's 52nd birthday with an evening of racing action, past champions, Hall of Fame drivers, and fireworks. Near perfect weather greeted a large contingent of fans ready for the show. Along with races in 5 divisions, fans were also treated to a special recognition ceremony during intermission that introduced a slew of past track champions to the crowd. But the highlight of the special intermission was the introduction of the track's Hall of Fame members - including the new 2021 class. The 8 new inductees included early champions Steve Langeliere, Dave Kimball, and Merle Grover; more recent stars Duane Love, Phil Main, and Allan Moeller Sr; Maine Motorsports Hall of Famer Bob Hallee, and the track's original Pit Steward Bill Lathrop. All of the inductees we selected for their significant and lasting impact on the history and success of Wiscasset Speedway. The show ended with a huge fireworks display to celebrate the track's special day.
The Wood Pellet Warehouse Late Model Sportsman had the spotlight race on the evening and showed once again why they are one of the top weekly divisions in the northeast. Clinton's Frank Moulton got out to an early lead on the 21 car field and then outran Josh St Clair to the checkers for his first career win at Wiscasset. The race went caution-free and featured side-by-side battles all around the 3/8 mile track. With the absence of point leader Chris Thorne, St Clair retook the top spot in the class with his runner-up finish. Former champ Will Collins raced his way to the final podium spot in 3rd. Brandon Fowler of Rome and Ryan Ripley of Thomaston filled out the top 5 finishers. In other action, Richmond's Scott Trask wired the 25 lap feature for the Kennebec Equipment Rental Outlaw Minis. The division's top two drivers chased him across the line with Zach Audet finishing second and Jimmy Childs third. It was Trask's first win since the 2019 season. In the 25 lap feature for the Portland Glass Strictly Streets, Mac Hannan Jr raced his way to his first win in five years. There was a shake-up in the remaining official finish order following post-race tech inspection. When the dust settled the second place trophy went to former champ Kurt Hewins of Turner and the third-place honors went to Keith Drost of Etna. Bruce Hall Jr of Chesterville won the 15 lap Ideal Roadrunner feature and Adam Chadbourne of Woolwich won the 30 lap feature for the 88.5FM Modifieds.
Wiscasset Speedway returns to action on Saturday, July 31 at 5 p.m. with Group 1 plus a special appearance by the Modified Racing Series. It will be the first time that tour-type modifieds have raced on Maine's fastest track in thirteen years. The MRS Mods will run the "Vacationland 100" as the spotlight race. Pro Stocks, Super Streets, 4-Cylinder Pros, and Thunder 4 Minis will fill out the show with regular weekly action. Grandstand admission is just $5, with kids 6&under free. Pit gates will open at 1 p.m., grandstand gates at 4 and the green flag flies at 5. For more information, go to www.wiscassetspeedway.com. Wiscasset Speedway is located at 274 West Alna Road in Wiscasset.
WISCASSET SPEEDWAY OFFICIAL FINISH 7/24/21
WOOD PELLET WAREHOUSE LATE MODEL SPORTSMAN (50 laps)
Pos | No. | Name | Hometown | State | Laps | Diff |
1 | 15m | Frank Moulton | Clinton | Me | 50 | |
2 | 14 | Josh St. Clair | Liberty | Me | 50 | 3.334 |
3 | 25 | Will Collins | Waldoboro | Me | 50 | 9.100 |
4 | 72 | Brandon Fowler | Rome | Me | 50 | 9.632 |
5 | 09 | Ryan Ripley | Thomaston | Me | 50 | 11.030 |
6 | 73 | Matt Bourgoine | Stetson | Me | 50 | 11.196 |
7 | 78 | Tiger Colby | Wiscasset | Me | 50 | 14.180 |
8 | 26r | Brent Roy | Vassalboro | Me | 50 | 15.771 |
9 | 00 | Alex Waltz | Walpole | Me | 50 | 17.166 |
10 | 15L | Mark Lucas | Harpswell | Me | 50 | 17.454 |
11 | 47 | Brandon Bailey | Wiscasset | Me | 49 | 1 Lap |
12 | 47me | Chris Burgess | Hartford | Me | 49 | 1 Lap |
13 | 10 | Scott Hall | Jay | Me | 49 | 1 Lap |
14 | 21b | James Barker | Turner | Me | 49 | 1 Lap |
15 | 4c | Connor Wenners | Edgecomb | Me | 49 | 1 Lap |
16 | 81 | Ray Dinsmore | Limerick | Me | 49 | 1 Lap |
17 | 55 | Tyler Bailey | Wiscasset | Me | 49 | 1 Lap |
18 | 20 | Garrett Leiter | Winslow | Me | 48 | 2 Laps |
19 | 30a | DC Alexander | Carmel | Me | 47 | 3 Laps |
20 | 8 | Doug Phillips | Phillips | Me | 29 | 21 Laps |
21 | 4 | Ben Erskine | Skowhegan | Me | 27 | 23 Laps |
KENNEBEC EQUIPMENT RENTAL OUTLAW MINI (25 laps)
Pos | No. | Name | Hometown | State | Laps | Diff |
1 | 99 | Scott Trask | Richmond | Me | 25 | |
2 | 19 | Zach Audet | Norridgewock | Me | 25 | 0.424 |
3 | 10 | Jimmy Childs | Leeds | Me | 25 | 1.259 |
4 | 20 | Jason Kimball | Pittston | Me | 25 | 5.448 |
5 | 27 | Mike Delano | Woolwich | Me | 25 | 16.142 |
6 | 41 | Shane Smith | Augusta | Me | 25 | 18.820 |
7 | 30 | Ryan Varney | Oxford | Me | 24 | 1 Lap |
8 | 88x | Wes Turner | Freedom | Me | 22 | 3 Laps |
9 | 14 | Dominic Smith | Augusta | Me | 21 | 4 Laps |
10 | 0 | James Grover Jr | Waldoboro | Me | 21 | 4 Laps |
11 | 10ME | Chris Watkins | Oakland | Me | 2 | 23 Laps |
12 | 8 | Ryan Kenniston | Smithfield | Me | 0 | 25 Laps |
dns | 69 | Paul Thurlow | West Gardiner | Me | dns |
PORTLAND GLASS STRICTLY STREETS (25 laps)
Pos | No. | Name | Hometown | State | Laps | Diff |
1 | 08 | Mac Hannan Jr | Washington | Me | 25 | |
2 | 14H | Kurt Hewins | Turner | Me | 25 | 0.600 |
3 | 74 | Keith Drost | Etna | Me | 25 | 2.284 |
4 | 00 | Chad Wills | Oxford | Me | 25 | 3.116 |
5 | 23 | Zach Emerson | Sabattus | Me | 25 | 3.263 |
6 | 4 | Caleb Emerson-Mains | Richmond | Me | 25 | 3.515 |
7 | 67 | Mike Haynes | Livermore Falls | Me | 25 | 3.699 |
8 | 27 | Scott Eck | Lisbon | Me | 25 | 4.531 |
9 | 49 | Ryan Esancy | Appleton | Me | 25 | 8.847 |
10 | 78 | Brady Romano | Livermore Falls | Me | 24 | n/a |
11 | 24 | Jonathan Emerson | Sabattus | Me | 19 | 5 Laps |
12 | 51 | Josh St Clair | Liberty | Me | 16 | 8 Laps |
13 | 05 | Brett Osmond | Wiscasset | Me | 2 | 22 Laps |
14 | 5d | Ethan Dinsmore | Hope | Me | 0 | |
15 | 3 | Bernie Dinsmore | Hope | Me | 25 | penalty |
IDEAL ROADRUNNERS (15 laps)
Pos | No. | Name | Hometown | State | Laps | Diff |
1 | 57x | Bruce Hall Jr | Chesterville | Me | 15 | |
2 | 41 | Seth Woodard | Plymouth | Me | 15 | 1.509 |
3 | 1 | Kyle Enman | Durham | Me | 15 | 2.427 |
4 | 62 | Mark Sawyer | n/a | Me | 15 | 3.436 |
5 | 07b | Ben Benson | n/a | Me | 15 | 7.783 |
6 | 57 | Jason Meservey | Warren | Me | 15 | 10.638 |
7 | 93 | Merrill Chapman | Bristol | Me | 15 | 12.239 |
8 | 04 | Darius Miranda | Levant | Me | 15 | 12.538 |
9 | 39 | Nicole Brown | Hope | Me | 15 | 13.107 |
10 | 42x | Richard Austin | Norridgewock | Me | 15 | 13.394 |
11 | 07x | Steve Sidelinger | Bristol | Me | 15 | 15.727 |
12 | 75 | Skip Meservey | Warren | Me | 14 | 1 Lap |
13 | 07 | Crystal Bourassa | Bristol | Me | 13 | 2 Laps |
14 | 20 | Koray Enman-Curtis | Lisbon Falls | Me | 10 | 5 Laps |
15 | 77 | Sharon Whitelaw | Readfield | Me | 4 | 11 Laps |
16 | 119 | David Whitelaw | Readfield | Me | 2 | 13 Laps |
88.5FM MODIFIEDS (30 laps)
Pos | No. | Name | Hometown | State | Laps | Diff |
1 | 1 | Adam Chadbourne | Woolwich | Me | 30 | |
2 | 48 | Brian Treadwell | Hancock | Me | 30 | 0.328 |
3 | 89 | Faith Cleaves | Pownal | Me | 30 | 0.900 |
4 | 34 | Tyler Robbins | Montville | Me | 29 | 1 Lap |
Event Date
Address
United States