Wiscasset Speedway July 17 results
BRACKETT'S MARKET 4-CYLINDER PRO (35 laps - spotlight)
* Benincasa 2nd win of 2021
* Benincasa take point lead from Decker
Pos | No. | Name | Hometown | State | Laps | Diff | Gap | Best Tm | In Lap |
1 | 41 | Nicole Benincasa | Buxton | Me | 35 | 17.446 | 7 | ||
2 | 01 | Jett Decker | Chesterville | Me | 35 | 1.616 | 1.616 | 17.477 | 5 |
3 | 70 | Taylor Lane | Phillips | Me | 35 | 2.119 | 0.503 | 17.488 | 3 |
4 | 7b | Ben Burgess | Hartford | Me | 35 | 2.437 | 0.318 | 17.553 | 9 |
5 | 17 | Ryan Hayes | Jefferson | Me | 35 | 3.141 | 0.704 | 17.364 | 6 |
6 | 19 | Andy Kaherl | Saco | Me | 35 | 3.689 | 0.548 | 17.495 | 4 |
7 | 8 | Callahan Cox | Strong | Me | 35 | 6.513 | 2.824 | 17.784 | 5 |
8 | 96 | Cole Binnette | Lyman | Me | 29 | 6 Laps | 6 Laps | 17.586 | 4 |
9 | 11 | Marissa LaPointe | Peru | Me | 18 | 17 Laps | 11 Laps | 17.986 | 8 |
10 | 117 | Josh Hall | Mt Vernon | Me | 10 | 25 Laps | 8 Laps | 17.443 | 4 |
11 | 38 | Daniel Harding | Fairfield | Me | 10 | 25 Laps | 1.137 | 17.489 | 8 |
.
MAXWELL'S MARKET SUPER STREETS (30 laps)
* Matt Beers 2nd career win
Pos | No. | Name | Hometown | State | Laps | Diff | Gap | Best Tm | In Lap |
1 | 11b | Matt Beers | Farmingdale | Me | 30 | 16.494 | 19 | ||
2 | 85 | Michael Harrison | Durham | Me | 30 | 2.090 | 2.090 | 16.685 | 19 |
3 | 44 | Devin Curit | Saco | Me | 30 | 5.272 | 3.182 | 16.855 | 21 |
4 | 05 | James Osmond | Wiscasset | Me | 30 | 6.068 | 0.796 | 16.795 | 15 |
5 | 5 | Dominic Curit | Saco | Me | 30 | 6.244 | 0.176 | 16.891 | 7 |
6 | 03 | Dan Trask | Chelsea | Me | 30 | 7.000 | 0.756 | 16.586 | 4 |
7 | 58 | David Greenleaf | Westport | Me | 30 | 8.591 | 1.591 | 17.012 | 5 |
8 | 3 | Bobby Mesimer | Wiscasset | Me | 30 | 9.572 | 0.981 | 17.062 | 3 |
9 | 26 | Colby Peacock | Yarmouth | Me | 30 | 10.311 | 0.739 | 17.043 | 20 |
10 | 00 | PJ Merrill | Canton | Me | 30 | 11.208 | 0.897 | 17.188 | 8 |
11 | 35 | Mike Wallace | Wiscasset | Me | 30 | 11.550 | 0.342 | 17.070 | 6 |
12 | 55 | Darick Barker | Durham | Me | 30 | 13.269 | 1.719 | 17.126 | 18 |
13 | 11 | Jason Oakes | Boothbay | Me | 21 | 9 Laps | 9 Laps | 16.937 | 5 |
14 | 48 | Dan Nessmith | Chelsea | Me | 16 | 14 Laps | 5 Laps | 16.682 | 4 |
.
SCHOONER MAY TAXI THUNDER 4 MINI (25 laps)
* Michael Golding - first win since 2018
* Doug Degroat takes point lead from Shane Webber
Pos | No. | Name | Hometown | State | Laps | Diff | Gap | Best Tm | Best Speed | In Lap |
1 | 26 | Michael Golding | Pownal | Me | 25 | 18.476 | 73.068 | 10 | ||
2 | 84x | Doug Degroat | Oxford | Me | 25 | 7.884 | 7.884 | 18.931 | 71.312 | 10 |
3 | 0x | Jeff Farrington | Alna | Me | 25 | 9.637 | 1.753 | 18.845 | 71.637 | 10 |
4 | 7 | Shane Webber | New Vinyard | Me | 25 | 9.792 | 0.155 | 18.870 | 71.542 | 5 |
5 | 1 | Jeff Davis | Woolwich | Me | 25 | 10.172 | 0.380 | 18.999 | 71.056 | 9 |
6 | 35 | Adreonna Dodge | Freeport | Me | 25 | 17.542 | 7.370 | 18.942 | 71.270 | 10 |
7 | 46 | Ches Williams | Hope | Me | 17 | 8 Laps | 8 Laps | 19.206 | 70.291 | 6 |
8 | 07me | Doug Churchill | Bristol | Me | 5 | 20 Laps | 12 Laps | 19.846 | 68.024 | 3 |
9 | 53 | Hunter Dodge | Freeport | Me | 4 | 21 Laps | 1 Lap | 19.280 | 70.021 | 2 |
10 | 17x | Steve Sidelinger | Bristol | Me | 3 | 22 Laps | 1 Lap | 20.475 | 65.934 | 3 |
.
NORMS USED CARS PRO STOCKS (40 laps)
* Josh St Clair 3rd win of 2021
* Josh St Clair retakes point lead from Kevin Douglass
Pos | No. | Name | Hometown | State | Laps | Diff | Gap | Best Tm | In Lap |
1 | 14 | Josh St Clair | Liberty | Me | 40 | 14.975 | 4 | ||
2 | 15 | Nick Hinkley | Wiscasset | Me | 40 | 0.202 | 0.202 | 15.062 | 4 |
3 | 1x | Kyle DeSouza | Turner | Me | 40 | 0.603 | 0.401 | 15.203 | 6 |
4 | 77 | Nick Reno | West Bath | Me | 40 | 2.214 | 1.611 | 15.117 | 2 |
5 | 1 | Scott Chubbuck | Bowdoin | Me | 40 | 2.986 | 0.772 | 15.257 | 10 |
6 | 18 | Kevin Douglass | Sidney | Me | 40 | 3.104 | 0.118 | 15.162 | 8 |
7 | 75 | Gary Smith | Bangor | Me | 40 | 3.148 | 0.044 | 15.320 | 6 |
8 | 12 | Rodney Brooks | Warren | Me | 40 | 3.749 | 0.601 | 15.271 | 3 |
9 | 35 | Bobby Nadeau | Buxton | Me | 40 | 5.319 | 1.570 | 15.397 | 12 |
10 | 84 | Jamie Wright | Woolwich | Me | 40 | 6.573 | 1.254 | 15.217 | 4 |
11 | 17 | Joey Peaslee | Thomaston | Me | 40 | 6.850 | 0.277 | 15.507 | 2 |
12 | 29 | Kevin Morse | Woolwich | Me | 36 | 4 Laps | 4 Laps | 15.233 | 6 |
13 | 02 | Shane Lane | N. Anson | Me | 34 | 6 Laps | 2 Laps | 15.694 | 3 |
14 | 21 | Shane Clark | Winterport | Me | 15 | 25 Laps | 19 Laps | 15.194 | 7 |
.
G.O.MOTORSPORTS NELCAR LEGENDS (25 laps)
Pos | No. | Name | Hometown | State | Laps | Diff | Gap | Best Tm | Best Speed | In Lap |
1 | 27MA | Luke Lebrun | Newton | Ma | 25 | 17.277 | 78.139 | 25 | ||
2 | 15 | Trevor Krause | Gorham | Me | 25 | 0.339 | 0.339 | 17.264 | 78.197 | 16 |
3 | 92 | Colby Meserve | Buxton | Me | 25 | 7.699 | 7.360 | 17.344 | 77.837 | 2 |
4 | 4 | Peter Craig | Poland | Me | 25 | 10.634 | 2.935 | 17.546 | 76.941 | 2 |
5 | 399 | Bob Weymouth | Topsham | Me | 25 | 11.673 | 1.039 | 17.657 | 76.457 | 4 |
6 | 14MA | Aliyah Neale | Royalston | Ma | 25 | 13.078 | 1.405 | 17.689 | 76.319 | 24 |
7 | 35 | Ryan Rice | Biddeford | Me | 25 | 14.918 | 1.840 | 17.650 | 76.487 | 4 |
8 | 53 | Cody Rice | Biddeford | Me | 24 | 1 Lap | 1 Lap | 17.861 | 75.584 | 2 |
9 | 82 | Frankie Sweeny | Weymouth | Ma | 24 | 1 Lap | 2.743 | 17.713 | 76.215 | 7 |
10 | D3 | David Stone | Sanford | Me | 24 | 1 Lap | 5.928 | 18.124 | 74.487 | 6 |
11 | 20 | Frank Weare | Buxton | Me | 24 | 1 Lap | 1.437 | 18.427 | 73.262 | 18 |
12 | 67 | Russell Godbout | Mt Vernon | Me | 23 | 2 Laps | 1 Lap | 18.048 | 74.801 | 2 |
13 | 6 | David Kinney | Skowhegan | Me | 22 | 3 Laps | 1 Lap | 19.030 | 70.941 | 2 |
14 | 0 | Tommy Morton | Buxton | Me | 13 | 12 Laps | 9 Laps | 17.845 | 75.651 | 2 |
Event Date
Address
United States