Wiscasset Speedway June 5 results
GROUP 1 plus Wicked Good Vintage Racers
MAXWELL'S MARKET SUPER STREETS (40 laps - spotlight) ... ** RACE RESULTS UNOFFICIAL PENDING TECHNICAL INSPECTION OF SHOCKS
Pos | No. | Name | Hometown | State | Laps | Diff | Gap | Best Tm | In Lap |
1 | 5 | James Osmond | Wiscasset | Me | 40 | 16.865 | 27 | ||
2 | 9 | Sean Johnson | Oakland | Me | 40 | 0.385 | 0.385 | 16.872 | 10 |
3 | 44 | Devin Curit | Saco | Me | 40 | 0.572 | 0.187 | 16.627 | 2 |
4 | 85 | Michael Harrison | Durham | Me | 40 | 0.668 | 0.096 | 16.787 | 3 |
5 | 00 | PJ Merrill | Canton | Me | 40 | 0.954 | 0.286 | 16.875 | 5 |
6 | 23x | Mike Hodgkins | Me | 40 | 1.132 | 0.178 | 16.928 | 4 | |
7 | 5 | Dominic Curit | Saco | Me | 40 | 1.218 | 0.086 | 16.697 | 2 |
8 | 48 | Dan Nessmith | Chelsea | Me | 40 | 1.317 | 0.099 | 16.902 | 5 |
9 | 05r | Glen Reynolds | Turner | Me | 40 | 1.706 | 0.389 | 16.991 | 3 |
10 | 55 | Darick Barker | Durham | Me | 40 | 2.261 | 0.555 | 17.232 | 35 |
11 | 11b | Matt Beers | Farmingdale | Me | 40 | 2.675 | 0.414 | 16.815 | 35 |
12 | 11 | Jason Oakes | Boothbay | Me | 40 | 25.969 | 23.294 | 16.626 | 2 |
13 | 26 | Colby Peacock | Yarmouth | Me | 39 | 1 Lap | 1 Lap | 16.902 | 3 |
14 | 58 | David Greenleaf | Westport | Me | 38 | 2 Laps | 1 Lap | 17.018 | 3 |
15 | 35 | Mike Wallace | Wiscasset | Me | 37 | 3 Laps | 1 Lap | 17.209 | 9 |
16 | 30 | Nate Pearson | Turner | Me | 31 | 9 Laps | 6 Laps | 17.362 | 16 |
dns | 03 | Dan Trask | Chelsea | Me | dns |
SCHOONER BAY TAXI THUNDER 4 MINI (25 laps)
* Webber - first career Wiscasset win
Pos | No. | Name | Hometown | State | Laps | Diff | Gap | Best Tm | In Lap |
1 | 7 | Shane Webber | New Vinyard | Me | 25 | 18.746 | 5 | ||
2 | 26 | Michael Golding | Pownal | Me | 25 | 0.332 | 0.332 | 18.705 | 5 |
3 | 0x | Jeff Farrington | Alna | Me | 25 | 1.487 | 1.155 | 18.674 | 14 |
4 | 84x | Doug Degroat | Oxford | Me | 25 | 4.237 | 2.750 | 18.783 | 6 |
5 | 1 | Jeff Davis | Woolwich | Me | 25 | 4.551 | 0.314 | 19.011 | 20 |
6 | 17 | Jeff Atherton | Athens | Me | 25 | 18.177 | 13.626 | 19.349 | 8 |
7 | 29p | Brayden Pearson | Turner | Me | 25 | 19.695 | 1.518 | 19.692 | 1 |
8 | 02 | Paul Hopkins | Camden | Me | 24 | 1 Lap | 1 Lap | 19.631 | 6 |
9 | 46 | Ches Williams | Hope | Me | 24 | 1 Lap | 14.645 | 19.320 | 3 |
10 | 29 | Kyle Moore | Frankfort | Me | 23 | 2 Laps | 1 Lap | 19.136 | 12 |
11 | 35 | Adreonna Dodge | Freeport | Me | 23 | 2 Laps | 53.328 | 21.029 | 15 |
12 | 53 | Hunter Dodge | Freeport | Me | 14 | 11 Laps | 9 Laps | 18.936 | 6 |
13 | 5 | AJ Jordan | Clinton | Me | 7 | 18 Laps | 7 Laps | 24.789 | 2 |
DQ | 07x | Doug Churchill | Bristol | Me | DQ | conduct (pits) | |||
DQ | 93 | Merrill Chapman | Bristol | Me | DQ | conduct (pits) | |||
DQ | 8x | Michael Duffy | Camden | Me | DQ | conduct (pits) |
NORMS USED CARS PRO STOCKS (40 laps)
Melcher - first career Pro Stock win
race was caution free
Pos | No. | Name | Hometown | State | Laps | Diff | Gap | Best Tm | In Lap |
1 | 41 | Logan Melcher | Fayette | Me | 40 | 15.158 | 8 | ||
2 | 18 | Kevin Douglass | Sidney | Me | 40 | 3.368 | 3.368 | 15.167 | 6 |
3 | 12 | Rodney Brooks | Warren | Me | 40 | 3.450 | 0.082 | 15.193 | 9 |
4 | 77 | Nick Reno | West Bath | Me | 40 | 3.735 | 0.285 | 15.221 | 7 |
5 | 15 | Nick Hinkley | Wiscasset | Me | 40 | 3.800 | 0.065 | 15.178 | 4 |
6 | 14 | Josh St Clair | Liberty | Me | 40 | 4.700 | 0.900 | 15.211 | 9 |
7 | 17 | Ryan Ripley | Thomaston | Me | 40 | 7.096 | 2.396 | 15.195 | 7 |
8 | 1 | Scott Chubbuck | Bowdoin | Me | 40 | 7.912 | 0.816 | 15.240 | 9 |
9 | 29 | Kevin Morse | Woolwich | Me | 40 | 8.350 | 0.438 | 15.192 | 5 |
10 | 84 | Jamie Wright | Woolwich | Me | 40 | 14.012 | 5.662 | 15.168 | 9 |
11 | 2 | Shane Lane | N. Anson | Me | 3 | 37 Laps | 37 Laps | 15.794 | 2 |
dns | 01 | Andy Saunders | Ellsworth | Me | dns |
BRACKETT'S MARKET 4-CYLINDER PRO (25 laps)
* Binnette - first career win
* at 12 years & 16 days old , becomes the second-youngest feature winner in track history
Pos | No. | Name | Hometown | State | Laps | Diff | Gap | Best Tm | In Lap |
1 | 96 | Cole Binnette | Lyman | Me | 25 | 17.380 | 8 | ||
2 | 41 | Nicole Benincasa | Buxton | Me | 25 | 0.531 | 0.531 | 17.380 | 6 |
3 | 01 | Jett Decker | Chesterville | Me | 25 | 0.804 | 0.273 | 17.434 | 10 |
4 | 38 | Daniel Harding | Fairfield | Me | 25 | 1.501 | 0.697 | 17.395 | 7 |
5 | 17 | Ryan Hayes | Jefferson | Me | 25 | 4.161 | 2.660 | 17.425 | 6 |
6 | 7b | Ben Burgess | Hartford | Me | 25 | 5.512 | 1.351 | 17.633 | 8 |
7 | 45 | Kaden Neptune | Mt Vernon | Me | 25 | 5.658 | 0.146 | 17.555 | 8 |
8 | 19 | Andy Kaherl | Saco | Me | 25 | 8.202 | 2.544 | 17.735 | 9 |
9 | 70 | Taylor Lane | Phillips | Me | 25 | 8.303 | 0.101 | 17.633 | 6 |
10 | 117 | Josh Hall | Mt Vernon | Me | 25 | 14.144 | 5.841 | 17.892 | 3 |
11 | 11 | Marissa LaPointe | Peru | Me | 24 | 1 Lap | 1 Lap | 18.180 | 16 |
12 | 8 | Callahan Cox | Strong | Me | 24 | 1 Lap | 17.958 | 18.267 | 20 |
WICKED GOOD VINTAGE RACERS (30 laps) - TOP 3
1. #420 - Keith Smalley - Warren
2. #19 - Ben Overlock - Warren
3. #78 - Parker Long - Boothbay Harbor
Event Date
Address
United States
Standard Post