Maxwell’s Market Super Streets competitive at speedway
Just a few years ago, Wiscasset Speedway's Super Street division was a class on the verge of being eliminated. Fast forward to 2019 and the Maxwell's Market Super Streets have rebounded and flourished to become one of the track's most competitive divisions. This continued on Saturday evening as Group 1 classes took to Wiscasset's high banks for a regular race program.
Wiscasset's Bill Pinkham has been turning laps at his hometown track for over 20 years but victory lane is a place he hadn't visited but once in the past 12. But the 2001 Driver of the Year returned to the top of the chart with a dominating win in the 35-lap spotlight feature. Driving a team car for point leader Mike Hodgkins, Pinkham started outside the front row and took the lead by the time they reached the backstretch. From there, he built a half straightaway advantage and held the lead for the remainder of the race. He picked up his first feature win since 2014 and his first Super Street checkered flag since 2000. There was plenty of action behind the leader in the caution-free race. Former champ Mark Lucas of Harpswell started back in the pack in ninth and raced his way up to a runner-up finish. Previous race winner Dan Trask of Chelsea took home the third place trophy after starting 11th.
In support action, Lisbon's Jeff Prindall picked up his fourth win of the season in the Cahill Tire 4-Cylinder Pro Stocks. The defending champ was joined in victory lane by rookie Colby Peacock of Yarmouth and Taylor Lane of Phillips. Richmond's Curtis Anderson held firm to his point lead in the Thunder 4 Minis with his third win of the season in their 25-lap tilt. Spencer Sweatt of Albion, the division runner-up, took second, and Jacoby Perry of Pittston took third. The ServPro of Biddeford Saco Pro Stocks lined up 14 cars for the regular 40-lap feature.
Second-generation racer Jamie Wright of Woolwich grabbed the early lead and then held off a late charge from Andy Saunders to grab his third win of the season. Just one early caution slowed the action. Saunders, a two-time champ from Ellsworth, started back in10th and took home his second straight runner-up finish. Point leader and defending champ Nick Hinkley of Wiscasset is still in search of his first checkered flag of 2019, but once again turned in a strong race, picking up his class high sixth podium appearance in third. Kevin Morse turned in an inspiring fourth place finish as he raced side by side with Kevin Douglass, without the benefit of power steering. Douglass rounded out the top five. The "flex" division race of the night was for the G.O. Motorsports Nelcar Legends.
Veteran Shawn Buffington made his drive up from Plainfield, Connecticut well worth it as he charged up from the back of the field to claim the 25-lap feature win. Chris Burgess of Buckfield made it interesting with late pressure but had to settle for second. Thomas Everson of Gilmanton, New Hampshire recovered from an early spin to claim the third place trophy.
Wiscasset Speedway returns to action Saturday, Aug. 17 with Group 2 Fan Appreciation Night presented by Bozzuttos Inc and Mainely Motorsports TV. Fans can enjoy an on-track driver autograph session, plus kids bike races, back to school backpack giveaways and more. Plus, for the third straight year, the folks from Mainely Motorsports TV will hold a big prize raffle to raise money for The Hometown Foundation and Special Olympics. The pit gate will open at 1 p.m., the grandstands at 3 p.m. and the driver autographs begin shortly after 4 p.m. The green flag flies on the race action shortly after 5 p.m. For full race day schedule and other info, go to www.wiscassetspeedway.com
Official finish for Aug. 10:
Maxwell’s Market Super Streets (35 laps)
Pos | No. | Name | Home Town | State | Laps | Diff |
1 | 32 | Billy Pinkham | Wiscasset | ME | 35 | |
2 | 5 | Mark Lucas | Harpswell | ME | 35 | 1.308 |
3 | 03 | Dan Trask | Chelsea | ME | 35 | 6.032 |
4 | 2 | Josh Bailey | Wiscasset | ME | 35 | 6.211 |
5 | 8 | Bouncer Knight | Jay | ME | 35 | 7.365 |
6 | 23 | Mike Hodgkins | Jefferson | ME | 35 | 7.369 |
7 | 11 | Jason Oakes | Boothbay | ME | 35 | 8.012 |
8 | 85 | Michael Harrison | Durham | ME | 35 | 9.803 |
9 | 05 | Brett Osmond | Wiscasset | ME | 34 | 1 Lap |
10 | 3 | Bobby Mesimer | Woolwich | ME | 34 | 1 Lap |
11 | 35 | Mike Wallace | Wiscasset | ME | 29 | 6 Laps |
12 | 55 | Bob Crocker | Freeport | ME | 2 | 33 Laps |
13 | 24 | David Thompson | Jefferson | ME | 35 Laps |
.
Cahill Tire four-cylinder pro (25 laps)
Pos | No. | Name | Home Town | State | Laps | Diff |
1 | 24 | Jeff Prindall | Lisbon | ME | 25 | |
2 | 26 | Colby Peacock | Yarmouth | ME | 25 | 1.170 |
3 | 70 | Taylor Lane | Phillips | ME | 25 | 9.902 |
4 | 5 | Dominic Curit | Saco | ME | 25 | 9.952 |
5 | 00 | PJ Merrill | Canton | ME | 25 | 10.398 |
6 | 41 | Nicole Benincasa | Buxton | ME | 25 | 11.760 |
7 | 17A | Noah Alexander | Orrington | ME | 25 | 14.177 |
8 | 01 | Jet Decker | Chesterville | ME | 24 | 1 Lap |
9 | 42 | Mike Kibben | Lisbon Falls | ME | 24 | 1 Lap |
10 | 8 | Callahan Cox | Strong | ME | 24 | 1 Lap |
11 | 7b | Benjamin Burgess | Hartford | ME | 24 | 1 Lap |
12 | 19 | Andy Kaherl | Saco | ME | 23 | 2 Laps |
13 | 11 | Marissa LaPointe | Peru | ME | 19 | 6 Laps |
.
Thunder 4 mini (25 laps)
Pos | No. | Name | Home Town | State | Laps | Diff |
1 | 04 | Curtis Anderson | Richmond | ME | 25 | |
2 | 84 | Spencer Sweatt | Albion | ME | 25 | 1.443 |
3 | 23 | Jacoby Perry | Pittston | ME | 25 | 16.586 |
4 | 13 | Greg Gibbs | Richmond | ME | 25 | 17.944 |
5 | 50 | Bo Locke | Cornville | ME | 24 | 1 Lap |
6 | 25 | Brian Burr | Brunswick | ME | 25 Laps | |
7 | 46 | Ches Williams | Hope | ME |
.
Servpro of Biddeford Saco Pro Stocks (40 laps)
Pos | No. | Name | Home Town | State | Laps | Diff |
1 | 84 | Jamie Wright | Woolwich | ME | 40 | |
2 | 01x | Andy Saunders | Ellsworth | ME | 40 | 0.502 |
3 | 15 | Nick Hinkley | Wiscasset | ME | 40 | 3.042 |
4 | 29 | Kevin Morse | Woolwich | ME | 40 | 6.016 |
5 | 18 | Kevin Douglass | Sidney | ME | 40 | 6.472 |
6 | 72 | Charlie Colby | Newcastle | ME | 40 | 6.600 |
7 | 13T | Cody Tribbett | Richmond | ME | 40 | 7.080 |
8 | 12 | Rodney Brooks | Thomaston | ME | 40 | 8.901 |
9 | 5 | Jacob Dore | North Berwick | ME | 40 | 10.179 |
10 | 11 | Cody Verrill | Woolwich | ME | 40 | 12.677 |
11 | 2 | Chris Ryan | Newburgh | ME | 40 | 15.148 |
12 | 17 | Joey Peaslee | Jefferson | ME | 2 | 38 Laps |
13 | 02 | Shane Lane | North Anson | ME | 2 | 38 Laps |
dns | 13 | Nate Tribbett | Richmond | ME | dns |
.
G.O. Motorsports Neclar Legends (25 laps)
Pos | No. | Name | Home Town | State | Laps | Diff |
1 | 23S | Shaun Buffington | Plainfield | CT | 25 | |
2 | 47 | Chris Burgess | Buckfield | ME | 25 | 0.107 |
3 | 4NH | Thomas Everson | Gilmanton | NH | 25 | 6.481 |
4 | 07 | Nick Calvert | Steep Falls | ME | 25 | 10.358 |
5 | 4 | Peter Craig | Poland | ME | 25 | 13.881 |
6 | 21 | Tyler Barry | Griswold | CT | 25 | 15.301 |
7 | 05 | Darren Gallant | Hampton | NH | 25 | 18.961 |
8 | 33 | Alan Smith | Lincoln | ME | 25 | 20.470 |
9 | 35r | Ryan Rice | Biddeford | ME | 25 | 22.082 |
10 | 95 | Thomas Searles | Upton | MA | 25 | 26.038 |
11 | 15 | Trevor Krouse | Gorham | ME | 23 | 2 Laps |
12 | 6 | David Kinney | Skowhegan | ME | 23 | 2 Laps |
13 | 92 | Colby Meserve | Buxton | ME | 1 | 24 Laps |
14 | 53 | Cody Rice | Biddeford | ME | 25 Laps |
Event Date
Address
United States
Standard Post