Wiscasset Speedway May 22 results
BRACKETT'S MARKET 4-CYLINDER PRO (35 laps - spotlight)
* Decker (point leader ) first win of 2021 .. 2nd win of career
* Neptune first career top 3
Pos | No. | Name | Hometown | State | Laps | Diff | Gap | Best Tm | In Lap |
1 | 01 | Jett Decker | Chesterville | Me | 35 | 17.277 | 7 | ||
2 | 45 | Kaden Neptune | Mt Vernon | Me | 35 | 0.596 | 0.596 | 17.264 | 17 |
3 | 17 | Ryan Hayes | Jefferson | Me | 35 | 1.110 | 0.514 | 17.352 | 7 |
4 | 41 | Nicole Benincasa | Buxton | Me | 35 | 2.164 | 1.054 | 17.297 | 10 |
5 | 7b | Ben Burgess | Hartford | Me | 35 | 4.409 | 2.245 | 17.341 | 9 |
6 | 117 | Josh Hall | Mt Vernon | Me | 35 | 6.035 | 1.626 | 17.389 | 27 |
7 | 70 | Taylor Lane | Phillips | Me | 35 | 6.412 | 0.377 | 17.326 | 10 |
8 | 38 | Daniel Harding | Fairfield | Me | 35 | 6.602 | 0.190 | 17.407 | 7 |
9 | 96 | Cole Binnette | Lyman | Me | 35 | 12.270 | 5.668 | 17.561 | 6 |
10 | 8 | Callahan Cox | Strong | Me | 35 | 17.644 | 5.374 | 17.681 | 9 |
11 | 19 | Andy Kaherl | Saco | Me | 11 | 24 Laps | 24 Laps | 17.409 | 6 |
MAXWELL'S MARKET SUPER STREETS (30 laps)
* Peacock (rookie ) first career Super St win (started from the pole, led all 30 laps)
Pos | No. | Name | Hometown | State | Laps | Diff | Gap | Best Tm | In Lap |
1 | 26 | Colby Peacock | Yarmouth | Me | 30 | 16.746 | 6 | ||
2 | 23 | Mike Hodgkins | Me | 30 | 1.756 | 1.756 | 16.770 | 7 | |
3 | 11b | Matt Beers | Farmingdale | Me | 30 | 4.828 | 3.072 | 16.785 | 5 |
4 | 44 | Devin Curit | Saco | Me | 30 | 8.851 | 4.023 | 16.854 | 3 |
5 | 00 | PJ Merrill | Canton | Me | 30 | 9.142 | 0.291 | 16.764 | 3 |
6 | 35 | Mike Wallace | Wiscasset | Me | 30 | 11.441 | 2.299 | 16.904 | 5 |
7 | 85 | Michael Harrison | Durham | Me | 30 | 11.984 | 0.543 | 16.891 | 6 |
8 | 58 | David Greenleaf | Westport | Me | 30 | 15.637 | 3.653 | 17.274 | 7 |
9 | 05 | James Osmond | Wiscasset | Me | 30 | 21.963 | 6.326 | 16.521 | 3 |
10 | 5 | Dominic Curit | Saco | Me | 29 | 1 Lap | 1 Lap | 16.898 | 3 |
11 | 05r | Glen Reynolds | Turner | Me | 29 | 1 Lap | 1.626 | 17.271 | 8 |
12 | 55 | Darick Barker | Durham | Me | 29 | 1 Lap | 9.743 | 17.330 | 7 |
13 | 51 | Shawn Austin | Norridgewock | Me | 29 | 1 Lap | 0.965 | 16.829 | 4 |
14 | 48 | Dan Nessmith | Chelsea | Me | 7 | 23 Laps | 22 Laps | 17.329 | 6 |
nf | 15 | Mike St Pierre | Buxton | Me | no score | no working transponder |
.
SCHOONER BAY TAXI THUNDER 4 MINI (25 laps)
* Farrington first career win
Pos | No. | Name | Hometown | State | Laps | Diff | Gap | Best Tm | In Lap |
1 | 0x | Jeff Farrington | Alna | Me | 25 | 18.814 | 2 | ||
2 | 26 | Michael Golding | Pownal | Me | 25 | 0.157 | 0.157 | 18.747 | 7 |
3 | 1 | Jeff Davis | Woolwich | Me | 25 | 1.961 | 1.804 | 19.081 | 16 |
4 | 84x | Doug Degroat | Oxford | Me | 25 | 2.051 | 0.090 | 18.815 | 5 |
5 | 7 | Shane Webber | New Vinyard | Me | 25 | 2.753 | 0.702 | 18.749 | 8 |
6 | 07x | Doug Churchill | Bristol | Me | 25 | 7.524 | 4.771 | 19.277 | 20 |
7 | 8x | Michael Duffy | Camden | Me | 25 | 8.801 | 1.277 | 19.548 | 15 |
8 | 17 | Jeff Atherton | Athens | Me | 25 | 10.460 | 1.659 | 19.637 | 10 |
9 | 66 | James Grover | Newcastle | Me | 25 | 10.782 | 0.322 | 19.590 | 22 |
10 | 46 | Ches Williams | Hope | Me | 25 | 12.635 | 1.853 | 19.281 | 15 |
11 | 77 | David Cook | Jay | Me | 23 | 2 Laps | 2 Laps | 18.716 | 13 |
12 | 35 | Adreonna Dodge | Freeport | Me | 12 | 13 Laps | 11 Laps | 19.923 | 5 |
13 | 02 | Paul Hopkins | Camden | Me | 2 | 23 Laps | 10 Laps | 22.563 | 1 |
.
NORMS USED CARS PRO STOCKS (40 laps)
* St Clair (rookie) - 2nd prostock win of season .. 4th over all win of season (1 Late Model win, 1 Strictly Street win)
Pos | No. | Name | Hometown | State | Laps | Diff | Gap | Best Tm | In Lap |
1 | 14 | Josh St Clair | Liberty | Me | 40 | 14.801 | 5 | ||
2 | 15 | Nick Hinkley | Wiscasset | Me | 40 | 1.179 | 1.179 | 14.994 | 6 |
3 | 17 | Ryan Ripley | Thomaston | Me | 40 | 1.182 | 0.003 | 14.949 | 4 |
4 | 18 | Kevin Douglass | Sidney | Me | 40 | 1.431 | 0.249 | 15.021 | 8 |
5 | 84 | Jamie Wright | Woolwich | Me | 40 | 2.398 | 0.967 | 14.997 | 5 |
6 | 29 | Kevin Morse | Woolwich | Me | 40 | 3.399 | 1.001 | 15.073 | 6 |
7 | 12 | Rodney Brooks | Warren | Me | 34 | 6 Laps | 6 Laps | 15.169 | 10 |
8 | 77 | Nick Reno | West Bath | Me | 15 | 25 Laps | 19 Laps | 15.275 | 3 |
9 | 01 | Andy Saunders | Ellsworth | Me | 11 | 29 Laps | 4 Laps | 15.158 | 9 |
10 | 5 | Mark Lucas | Harpswell | Me | 10 | 30 Laps | 1 Lap | 16.255 | 2 |
11 | 41 | Logan Melcher | Fayette | Me | 0 |
.
IDEAL ENDURO SERIES - ENDURO #1 (100 laps)
11 lead changes (among 6 drivers)
Pos | No. | Name | Hometown | State | Laps | Diff | Gap | Best Tm | In Lap |
1 | 42 | Keith Russell | Durham | Me | 100 | 20.443 | 76 | ||
2 | 26 | Brandon Simmons | Newcastle | Me | 100 | 18.912 | 18.912 | 20.272 | 59 |
3 | 77 | Josh Page | Bath | Me | 99 | 1 Lap | 1 Lap | 19.842 | 68 |
4 | 99 | Phil Main | Whitefield | Me | 99 | 1 Lap | 17.767 | 20.949 | 93 |
5 | 07 | Jeremy Guptill | Cornish | Me | 99 | 1 Lap | 4.068 | 21.120 | 78 |
6 | 2 | Jacob Gagnon | Wiscasset | Me | 96 | 4 Laps | 3 Laps | 20.807 | 91 |
7 | 55 | Brad Clement | n/a | Me | 95 | 5 Laps | 1 Lap | 21.175 | 39 |
8 | 77 | Korey Solmitz | n/a | Me | 92 | 8 Laps | 3 Laps | 21.438 | 76 |
9 | 58 | Roger Bradstreet | Topsham | Me | 92 | 8 Laps | 0.070 | 22.774 | 46 |
10 | 71x | Rod DiPietro | Livermore | Me | 87 | 13 Laps | 5 Laps | 22.537 | 40 |
11 | 39 | Jonathon Spears | Wiscasset | Me | 85 | 15 Laps | 2 Laps | 21.031 | 46 |
12 | 9 | Max Anderson | Wiscasset | Me | 85 | 15 Laps | 14.891 | 21.579 | 55 |
13 | 71 | Jarody | Augusta | Me | 85 | 15 Laps | 0.003 | 21.799 | 82 |
14 | 07lb | Crystal Bourassa | Bristol | Me | 85 | 15 Laps | 5.222 | 21.859 | 79 |
15 | 17p | John MacKenzie | Wiscasset | Me | 85 | 15 Laps | 4.147 | 23.048 | 83 |
16 | 17 | n/a | n/a | Me | 79 | 21 Laps | 6 Laps | 22.138 | 76 |
17 | 69x | Troy Corbin | Belgrade | Me | 79 | 21 Laps | 0.002 | 22.345 | 48 |
18 | 21 | John Schmiz | Wiscasset | Me | 79 | 21 Laps | 8.206 | 24.822 | 78 |
19 | 1 | Kyle Enman | Durham | Me | 78 | 22 Laps | 1 Lap | 20.687 | 47 |
20 | 87 | Jeff Read | Brunswick | Me | 75 | 25 Laps | 3 Laps | 21.677 | 62 |
21 | 69 | Kevin Paulson | St George | Me | 65 | 35 Laps | 10 Laps | 21.693 | 52 |
22 | 16 | Shawn McMorrow | Skowhegan | Me | 63 | 37 Laps | 2 Laps | 20.764 | 55 |
23 | 13 | Alex Achorn | Cushing | Me | 57 | 43 Laps | 6 Laps | 22.123 | 53 |
24 | 11 | Jason Sears | Skowhegan | Me | 50 | 50 Laps | 7 Laps | 21.730 | 30 |
25 | 22 | Brandon French | Belgrade | Me | 44 | 56 Laps | 6 Laps | 21.148 | 35 |
26 | 80 | Andrew Glynn | Farmingdale | Me | 42 | 58 Laps | 2 Laps | 20.813 | 31 |
27 | 89 | Logan Weir | Topsham | ME | 41 | 59 Laps | 1 Lap | 21.960 | 6 |
28 | 93 | Kevin Steele | Wiscasset | Me | 41 | 59 Laps | 4.261 | 21.427 | 40 |
29 | 30 | Rachel Kennedy | Chelsea | ME | 37 | 63 Laps | 4 Laps | 27.406 | 33 |
30 | 420 | Jesse Lyons | Woolwich | Me | 32 | 68 Laps | 5 Laps | 22.010 | 17 |
31 | 14x | Donovan Goodards | Chelsea | Me | 31 | 69 Laps | 1 Lap | 25.677 | 8 |
32 | 288 | Paul Wood | Bowdoinham | Me | 29 | 71 Laps | 2 Laps | 25.277 | 13 |
33 | 4 | Nathan Haley | Westport Island | Me | 27 | 73 Laps | 2 Laps | 21.311 | 23 |
34 | 80x | Alex Hinkley | Pittston | Me | 25 | 75 Laps | 2 Laps | 21.754 | 8 |
35 | 8 | Jeremy Darveau | West Gardiner | Me | 25 | 75 Laps | 0.002 | 21.833 | 23 |
36 | 22 | Larry Bowler | Windsor | Me | 25 | 75 Laps | 0.004 | 22.958 | 7 |
37 | 01 | Martin Emerson | Monmouth | Me | 24 | 76 Laps | 1 Lap | 22.037 | 23 |
38 | 421 | Gage Walstrom | Boothbay | Me | 23 | 77 Laps | 1 Lap | 22.683 | 15 |
39 | 68 | Wendy Enman | Durham | Me | 21 | 79 Laps | 2 Laps | 28.304 | 20 |
40 | 52 | Johnathon Oakes | Appleton | Me | 20 | 80 Laps | 1 Lap | 22.816 | 6 |
41 | 75 | Carl Hall | Winthrop | Me | 2 | 98 Laps | 18 Laps | 32.869 | 1 |
Event Date
Address
United States
Standard Post