Wiscasset School Department bus schedule
Bus #3 Cathy Sherman | A.M. | P.M. | ||||
Route 1 South | 7:05 | Churchill Street | 2.44 | |||
Page Avenue | 7:07 | Willow/Rumerill/Bradford | 2:46 | |||
Ward Brook Road | 7:10 | Route 1 South | 2:48 | |||
Route 1 South | 7:12 | Page Avenue | 2:50 | |||
Old Bath Road-North | 7:20 | Wardbrook Road | 2:52 | |||
Beechnut Hill Road | 7:22 | Route 1 South | 2:55 | |||
Acorn/Old Stage | 7:24 | Old Bath Road-North | 2:57 | |||
Old Bath Road | 7:26 | Beechnut Hill Road | 3:00 | |||
Bradford to Rumerill/Willow Lane | 7:28 | Old Bath Road-North | 3:03 | |||
Churchill Street | 7:32 | Acorn/Old Stage Road | 3:05 | |||
Route 27 to WMHS | 7:35 | Old Bath Road-North | 3:08 | |||
WMHS | 7:37 | |||||
WES | 7:45 | |||||
Bus #4 Paula Foye | A.M. | P.M. | ||||
Birch Point Road | 7:05 | Federal St. to Route 1/Post Office | 2:44 | |||
Caton Road | 7:07 | Birch Point/Johnson/Caton | 2:50 | |||
Trailer Park | 7:11 | Trailer Park | 2:55 | |||
Ready Point Road | 7:16 | Ready Point Road | 2:57 | |||
Route 144 | 7:18 | Route 144 | 3:00 | |||
Chewonki Neck | 7:19 | Chewonki Neck | 3:02 | |||
Route 144 | 7:21 | Shady Lane | 3:05 | |||
Shady Lane | 7:23 | Oxhorn Road | 3:08 | |||
Route 1 North | 7:25 | Route 1 North | 3:11 | |||
Oxhorn Road | 7:27 | |||||
Post Office/Federal St. | 7:35 | |||||
WES | 7:40 | |||||
WMHS | 7:45 | |||||
Bus #9 Lori Cronk | A.M. | P.M. | ||||
Route 27-North to Fowles Hill | 6:57 | Route 218 - North | 2:44 | |||
Fowles Hill/Shea Rd/End of Huntoon | 7:00 | Old Sheepscot Rd | 2:48 | |||
W. Alna Road | 7:08 | Brown Road | 2:52 | |||
Old Sheepscot Rd | 7:12 | Blagdon Ridge Road | 2:54 | |||
Brown Rd | 7:16 | Rt. 218 - South | 2:55 | |||
End of Blagdon Ridge Rd | 7:24 | W. Alna Road | 2:57 | |||
Route 218 South | 7:25 | Fowles Hill Road | 3:04 | |||
WES | 7:40 | Route 27 - south | 3:07 | |||
WMHS | 7:45 | |||||
Bus #11 John Allen | A.M | P.M | ||||
Bradford Road after Rumerill Road | 7:05 | Bradford Road after Rumerill Road | 2:47 | |||
Jones Road | 7:08 | Jones Rd | 2:50 | |||
Lowelltown Road - North | 7:13 | Lowelltown Road -North | 2:55 | |||
Old Dresden Road | 7:17 | Old Dresden Road | 2:58 | |||
Lowelltown Road - South | 7:22 | Lowelltown Road -South | 3:03 | |||
Indian Road | 7:25 | Indian Road | 3:07 | |||
Willow Lane Before Rumerill Road | 7:33 | Willow Lane before Rumerill Road | 3:12 | |||
WES | 7:40 | |||||
WMHS | 7:45 | |||||
Bus #34 Laurie Berry | A.M | P.M | ||||
Gardiner Road after Fowles Hill Road | 7:03 | Gardiner Road after Fowles Hill Road | 2:45 | |||
Hilltop Drive | 7:05 | Hilltop Drive | 2:46 | |||
Route 27 North | 7:10 | Route 27 North | 2:48 | |||
Dorr Road | 7:13 | Dorr Road | 2:50 | |||
Whipporwill Trailer Park | 7:18 | Whipporwill Trailer Park | 2:55 | |||
Maplewood Trailer Park | 7:20 | Maplewood Trailer Park | 2:58 | |||
Gibbs Road | 7:22 | Gibbs Road | 3:00 | |||
Foye Road | 7:25 | Foye Road | 3:05 | |||
Dickenson Rd | 7:30 | Dickenson Rd | 3:10 | |||
WHS | 7:35 | |||||
WES | 7:40 | |||||
RSU Bus #38 Pam Harding | A.M | P.M | ||||
Group A & B | Main Road South | 3:00 | ||||
Cromwell Road | 6:50 | Greenleaf Road | 3:10 | |||
Main Road North | 6:55 | Cromwell Road | 3:25 | |||
Greenleaf Road | 7:00 | |||||
Westport Bridge to Edgecomb | 7:10 | |||||
Edgecomb Eddy School | 7:30 | |||||
WES | 7:40 | |||||
WMHS | 7:45 | |||||
RSU Bus #36 Linda Delano | A.M | PM | ||||
W. Alna Road - Alna | 6:25 | W.Alna Road - Alna | 2:55 | |||
Rt.218 North from W.Alna Road | 6:38 | Cross Road - Alna | 3:10 | |||
Hardman Auto | 6:42 | Rt. 218 North from W. Alna Road | 3:20 | |||
Head Tide Hill Road | 6:50 | Hardman Auto | 3:25 | |||
Dock Road | 6:53 | Head Tide Road | 3:30 | |||
Rt.218 South | 6:55 | Dock Road | 3:35 | |||
Cross Road | 7:00 | Rt. 218 South | 3:38 | |||
W. Alna Road - South to Wisc. | 7:05 | |||||
Shuttle to Edgecomb | 7:17 | |||||
WES | 7:40 | |||||
WMHS | 7:45 |
Event Date
Address
United States
Standard Post